Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | at | L44-22 | 401D | 4 | 4 | 36 | 9.00 | 0 | 13 | |
9/13/24 | vs | L31-10 | 3D | 4 | 1 | 5 | 5.00 | 0 | 5 | |
9/8/24 | vs | W20-17 | 244D | 0 | 0 | 0 | -- | 0 | 0 | |
1/8/24 | vs | L21-14 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/31/23 | at | L56-19 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
12/24/23 | vs | W22-20 | 6D | 1 | 1 | 19 | 19.00 | 0 | 19 | |
12/17/23 | vs | W30-0 | 27D | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | vs | W20-13 | 34D | 2 | 2 | 39 | 19.50 | 0 | 30 | |
10/15/23 | vs | W42-21 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/8/23 | vs | W31-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/23 | at | L48-20 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
9/24/23 | vs | W70-20 | 265D | 1 | 1 | 68 | 68.00 | 1 | 68 | |
1/1/23 | at | L20-19 | 6D | 1 | 1 | 13 | 13.00 | 0 | 13 | |
12/26/22 | vs | L19-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/18/22 | at | L24-15 | 5D | 2 | 0 | 0 | -- | 0 | 0 | |
12/13/22 | vs | L27-13 | 14D | 4 | 4 | 50 | 12.50 | 0 | 21 | |
11/27/22 | vs | L25-24 | 5D | 3 | 1 | 17 | 17.00 | 0 | 17 | |
11/22/22 | vs | L38-10 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
11/13/22 | at | W27-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
11/6/22 | vs | L31-21 | 6D | 3 | 1 | -4 | -4.00 | 0 | -4 | |
10/30/22 | at | L34-26 | 9D | 3 | 0 | 0 | -- | 0 | 0 | |
10/21/22 | vs | W42-34 | 3D | 1 | 0 | 0 | -- | 0 | 0 | |
10/16/22 | at | L24-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/9/22 | vs | L37-15 | 6D | 5 | 1 | 32 | 32.00 | 0 | 32 | |
10/2/22 | vs | L26-16 | 6D | 5 | 3 | 26 | 8.67 | 0 | 13 |
1-25 of 61
