Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | vs | W38-20 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 19 | at | W28-22 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 10 | at | L34-17 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 5 | vs | L21-17 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 28 | at | W31-25 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 21 | vs | W33-26 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
Sep 14 | at | W20-17 | 9D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
Sep 5 | vs | W24-20 | 241D | 1 | 1 | 1 | 1.00 | 0 | 1 | |
1/5/25 | vs | W26-23 | 6D | 4 | 1 | 7 | 7.00 | 0 | 7 | |
12/29/24 | at | L45-33 | 6D | 4 | 3 | 34 | 11.33 | 0 | 27 | |
12/22/24 | vs | W38-30 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/15/24 | at | L31-13 | 13D | 4 | 3 | 47 | 15.67 | 0 | 18 | |
12/1/24 | at | W25-24 | 6D | 3 | 0 | 0 | -- | 0 | 0 | |
11/24/24 | vs | L24-6 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
11/17/24 | at | W28-27 | 6D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
11/10/24 | vs | L30-20 | 6D | 2 | 2 | 15 | 7.50 | 0 | 12 | |
11/4/24 | at | L21-13 | 6D | 1 | 1 | 22 | 22.00 | 0 | 22 | |
10/27/24 | at | L23-20 | 6D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
10/20/24 | vs | W16-10 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
10/13/24 | at | W20-17 | 6D | 1 | 0 | 0 | -- | 0 | 0 | |
10/6/24 | at | L37-34 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | vs | W27-24 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | vs | W21-16 | 6D | 1 | 1 | 40 | 40.00 | 0 | 40 | |
9/15/24 | at | L16-10 | 6D | 2 | 1 | 9 | 9.00 | 0 | 9 | |
9/8/24 | vs | L29-27 | 245D | 1 | 0 | 0 | -- | 0 | 0 |
1-25 of 70
