Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 | vs | W37-10 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
Oct 19 | vs | L38-24 | 13D | 6 | 2 | 30 | 15.00 | 1 | 23 | |
Oct 5 | vs | L27-10 | 6D | 4 | 4 | 40 | 10.00 | 0 | 16 | |
Sep 28 | at | L21-18 | 6D | 13 | 8 | 98 | 12.25 | 1 | 36 | |
Sep 21 | vs | W23-20 | 5D | 9 | 6 | 89 | 14.83 | 0 | 37 | |
Sep 16 | at | W20-9 | 9D | 7 | 3 | 71 | 23.67 | 1 | 60 | |
Sep 6 | vs | W27-21 | 236D | 7 | 5 | 79 | 15.80 | 2 | 33 | |
1/11/25 | at | L32-12 | 5D | 5 | 0 | 0 | -- | 0 | 0 | |
1/5/25 | at | W34-20 | 7D | 14 | 13 | 186 | 14.31 | 0 | 39 | |
12/28/24 | at | W40-7 | 8D | 8 | 5 | 48 | 9.60 | 0 | 19 | |
12/20/24 | vs | W34-27 | 3D | 6 | 3 | 18 | 6.00 | 0 | 6 | |
12/15/24 | vs | L40-17 | 6D | 10 | 5 | 45 | 9.00 | 1 | 13 | |
12/9/24 | at | L19-17 | 6D | 7 | 5 | 48 | 9.60 | 1 | 21 | |
12/1/24 | at | W17-13 | 5D | 4 | 2 | 12 | 6.00 | 0 | 8 | |
11/26/24 | vs | L30-23 | 7D | 5 | 0 | 0 | -- | 0 | 0 | |
11/18/24 | vs | W34-27 | 6D | 8 | 2 | 48 | 24.00 | 1 | 26 | |
11/10/24 | vs | W27-17 | 6D | 2 | 2 | 24 | 12.00 | 1 | 16 | |
11/3/24 | at | W27-10 | 20D | 5 | 4 | 118 | 29.50 | 1 | 66 | |
10/13/24 | at | W23-16 | 13D | 4 | 3 | 22 | 7.33 | 0 | 8 | |
9/29/24 | vs | L17-10 | 6D | 5 | 1 | 9 | 9.00 | 0 | 9 | |
9/22/24 | at | L20-10 | 6D | 2 | 2 | 44 | 22.00 | 1 | 27 | |
9/15/24 | at | W26-3 | 6D | 6 | 5 | 51 | 10.20 | 2 | 29 | |
9/8/24 | vs | W22-10 | 244D | 5 | 3 | 38 | 12.67 | 0 | 16 | |
1/7/24 | vs | L13-12 | 6D | 5 | 2 | 17 | 8.50 | 0 | 13 | |
12/31/23 | at | L16-9 | 7D | 6 | 3 | 29 | 9.67 | 0 | 15 |
1-25 of 40
