Date | team | Opponent | Result | Rest | Tgts | Rec | Rec Yds | Y/C | Rec TD | Rec Lng |
|---|---|---|---|---|---|---|---|---|---|---|
1/5/25 | at | W24-22 | 9D | 0 | 0 | 0 | -- | 0 | 0 | |
12/27/24 | vs | L6-3 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
12/22/24 | vs | L34-17 | 5D | 0 | 0 | 0 | -- | 0 | 0 | |
12/17/24 | at | L30-12 | 28D | 1 | 1 | 5 | 5.00 | 0 | 5 | |
11/17/24 | vs | L20-19 | 13D | 0 | 0 | 0 | -- | 0 | 0 | |
11/3/24 | at | L29-9 | 20D | 0 | 0 | 0 | -- | 0 | 0 | |
10/13/24 | vs | W35-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
10/6/24 | vs | W36-10 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/29/24 | vs | W24-18 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/22/24 | at | L21-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
9/16/24 | at | L19-13 | 251D | 0 | 0 | 0 | -- | 0 | 0 | |
1/7/24 | at | L17-9 | 6D | 2 | 1 | 12 | 12.00 | 0 | 12 | |
12/31/23 | vs | W37-17 | 6D | 5 | 2 | 15 | 7.50 | 0 | 16 | |
12/24/23 | vs | W27-16 | 6D | 0 | 0 | 0 | -- | 0 | 0 | |
12/17/23 | at | L20-17 | 6D | 4 | 3 | 49 | 16.33 | 0 | 30 | |
12/10/23 | vs | W28-13 | 12D | 1 | 1 | 11 | 11.00 | 0 | 11 | |
11/28/23 | at | W12-10 | 7D | 0 | 0 | 0 | -- | 0 | 0 | |
11/19/23 | at | L31-26 | 9D | 2 | 1 | 4 | 4.00 | 0 | 4 | |
11/10/23 | vs | W16-13 | 3D | 1 | 1 | 15 | 15.00 | 0 | 15 | |
11/5/23 | at | L24-17 | 6D | 2 | 0 | 0 | -- | 0 | 0 | |
10/30/23 | at | L30-13 | 6D | 3 | 1 | 11 | 11.00 | 0 | 11 | |
10/22/23 | vs | W30-12 | 6D | 3 | 2 | 19 | 9.50 | 0 | 13 | |
10/15/23 | vs | L19-13 | 9D | 4 | 2 | 12 | 6.00 | 0 | 7 | |
10/6/23 | at | W40-20 | 3D | 0 | 0 | 0 | -- | 0 | 0 | |
10/1/23 | vs | L31-28 | 6D | 0 | 0 | 0 | -- | 0 | 0 |
1-25 of 28
