Matchup Factors
NJ Record
Total
9-375%
Home
5-0100%
Away
4-357%
Favored
5-183%
Underdog
4-267%
ANA Record
Total
6-460%
Home
2-167%
Away
4-357%
Favored
3-175%
Underdog
3-350%
Last 5 Games
DateOppScoreO/ULine
11/2
@
W4-1
5.5
-10110/31
@
L5-2
6.5
-21010/29
@
L8-4
6.5
+13910/26
vs
W4-3
6.5
-13010/24
vs
W3-1
6.5
-365Last 5 Games
DateOppScoreO/ULine
11/1
vs
W5-2
6.5
-12810/28
@
W3-2
6.5
+15010/25
@
L4-3
6.5
+15010/23
@
W7-5
6.5
-11010/22
@
W5-2
6.5
+111Honda CenterSince 2024
VENUE OVER HIT RATE43.2 %
19/44Starting Lineups
NJ Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
60.2 | 2.54 | 23.28 | 25.81 | 0.00 | 0.07 | -- |
ANA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.93 | 27.17 | 30.09 | 0.00 | 0.02 | -- |
NJ Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.0 | 0.28 | 0.24 | 0.52 | 2.07 | 3.55 | 0.33 | 1.93 | 0.52 | -- | |
20.9 | 0.44 | 0.69 | 1.13 | 3.69 | 7.50 | 0.47 | 0.11 | 4.05 | -- | |
19.2 | 0.26 | 0.80 | 1.06 | 2.33 | 4.91 | 0.55 | 1.19 | 0.00 | -- | |
14.0 | 0.18 | 0.18 | 0.37 | 1.23 | 2.44 | 0.78 | 1.70 | 0.05 | -- | |
20.6 | 0.49 | 0.42 | 0.91 | 2.54 | 4.67 | 0.84 | 0.69 | 13.45 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
18.1 | 0.33 | 0.34 | 0.67 | 3.02 | 6.66 | 0.86 | 1.91 | 0.09 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
18.1 | 0.24 | 0.20 | 0.44 | 1.71 | 3.56 | 0.70 | 0.64 | 1.20 | -- | |
13.2 | 0.19 | 0.08 | 0.27 | 1.13 | 2.54 | 0.42 | 3.18 | 0.49 | -- | |
10.7 | 0.06 | 0.05 | 0.11 | 0.63 | 1.26 | 0.77 | 1.44 | 6.50 | -- | |
14.3 | 0.18 | 0.21 | 0.38 | 1.47 | 2.67 | 0.47 | 0.36 | 0.24 | -- |
ANA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 0.32 | 0.12 | 0.44 | 2.24 | 3.84 | 0.38 | 1.16 | 0.40 | -- | |
16.2 | 0.26 | 0.33 | 0.59 | 1.50 | 2.99 | 0.47 | 0.32 | 3.97 | -- | |
18.8 | 0.27 | 0.44 | 0.71 | 2.44 | 4.78 | 0.38 | 0.09 | 0.16 | -- | |
14.2 | 0.24 | 0.29 | 0.54 | 2.32 | 5.00 | 0.62 | 0.83 | 0.26 | -- | |
16.9 | 0.29 | 0.39 | 0.68 | 2.37 | 4.63 | 0.41 | 0.92 | 6.41 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
17.5 | 0.26 | 0.30 | 0.56 | 2.89 | 5.12 | 0.85 | 2.09 | 0.20 | -- | |
13.9 | 0.18 | 0.28 | 0.46 | 1.04 | 2.07 | 1.16 | 0.38 | 5.51 | -- | |
17.3 | 0.23 | 0.22 | 0.45 | 1.63 | 3.51 | 0.28 | 0.94 | 0.10 | -- | |
8.7 | 0.02 | 0.07 | 0.09 | 0.21 | 0.72 | 0.47 | 3.12 | 0.00 | -- | |
10.3 | 0.20 | 0.10 | 0.30 | 1.00 | 2.05 | 0.35 | 2.30 | 0.00 | -- | |
12.5 | 0.31 | 0.06 | 0.38 | 1.28 | 2.75 | 0.53 | 2.09 | 0.13 | -- |
NJ Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.0 | 0.03 | 0.12 | 0.16 | 0.95 | 2.41 | 1.74 | 1.48 | 0.00 | -- | |
20.2 | 0.13 | 0.48 | 0.61 | 2.84 | 6.62 | 1.33 | 1.23 | 0.00 | -- | |
18.5 | 0.02 | 0.17 | 0.19 | 0.58 | 2.13 | 1.30 | 2.35 | 0.00 | -- | |
12.9 | 0.07 | 0.17 | 0.24 | 0.78 | 1.93 | 0.85 | 0.12 | 0.00 | -- | |
15.7 | 0.10 | 0.10 | 0.19 | 1.03 | 2.48 | 0.94 | 0.13 | 0.00 | -- |
ANA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
22.3 | 0.19 | 0.39 | 0.57 | 1.79 | 3.57 | 1.72 | 0.92 | 0.00 | -- | |
16.4 | 0.07 | 0.16 | 0.23 | 1.13 | 2.71 | 1.30 | 1.77 | 0.00 | -- | |
19.0 | 0.11 | 0.21 | 0.32 | 2.10 | 4.87 | 1.16 | 0.60 | 0.00 | -- | |
20.5 | 0.01 | 0.17 | 0.18 | 1.44 | 3.48 | 2.70 | 2.13 | 0.00 | -- | |
17.6 | 0.07 | 0.21 | 0.28 | 1.01 | 2.65 | 1.35 | 1.19 | 0.00 | -- | |
13.6 | 0.00 | 0.33 | 0.33 | 1.33 | 3.00 | 0.33 | 0.33 | 0.00 | -- |
Team Injuries
Loading...
Loading...