Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | at | L5-2 | 15.8 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | |
Oct 31 | at | W4-3 | 17.9 | 23 | 0 | 1 | 1 | 2 | 5 | 1 | -3 | 19 | |
Oct 29 | at | W5-2 | 18.3 | 24 | 0 | 0 | 0 | 1 | 4 | 2 | -5 | 10 | |
Oct 25 | vs | W6-4 | 13.9 | 19 | 0 | 1 | 1 | 3 | 5 | 1 | -1 | 13 | |
Oct 23 | at | L7-2 | 21.2 | 28 | 0 | 0 | 0 | 1 | 5 | 0 | -4 | 16 | |
Oct 22 | at | L4-2 | 17.6 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | 17 | |
Oct 19 | vs | W4-2 | 19.6 | 27 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 17 | |
Oct 17 | vs | W2-1 | 17.4 | 26 | 1 | 0 | 1 | 2 | 5 | 4 | -3 | 19 | |
Oct 15 | vs | W4-1 | 19.8 | 24 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 14 | |
Oct 13 | at | W3-2 | 22.2 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | -11 | 9 | |
Oct 11 | vs | W6-3 | 18.3 | 24 | 0 | 0 | 0 | 3 | 4 | 1 | 8 | 20 | |
Oct 9 | vs | L5-1 | 22.6 | 27 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 22 |
1-12 of 12
