Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Nov 3 | vs | L2-1 | 2 | 19 | 21 | 90.5% | 0 | |
Nov 1 | vs | L5-2 | 0 | 7 | 7 | 100% | 0 | |
4/17/25 | at | L5-4 | 4 | 26 | 30 | 86.7% | 0 | |
4/9/25 | at | W8-5 | 5 | 24 | 29 | 82.8% | 0 | |
1/3/25 | at | L5-2 | 4 | 22 | 26 | 84.6% | 0 | |
1/1/25 | at | W4-0 | 0 | 7 | 7 | 100% | 0 | |
12/30/24 | at | L5-4 | 5 | 15 | 20 | 75% | 0 | |
12/24/24 | at | L7-3 | 1 | 6 | 7 | 85.7% | 0 | |
12/20/24 | vs | L7-3 | 6 | 20 | 26 | 76.9% | 0 | |
12/13/24 | vs | W4-1 | 1 | 25 | 26 | 96.2% | 0 | |
12/7/24 | at | L4-3 | 4 | 27 | 31 | 87.1% | 0 | |
12/6/24 | vs | L7-5 | 4 | 16 | 20 | 80% | 0 | |
12/1/24 | at | W3-2 | 2 | 25 | 27 | 92.6% | 0 | |
11/28/24 | at | W3-2 | 2 | 25 | 27 | 92.6% | 0 | |
11/23/24 | vs | W3-2 | 2 | 19 | 21 | 90.5% | 0 | |
11/19/24 | vs | L3-2 | 3 | 26 | 29 | 89.7% | 0 | |
11/6/24 | at | L6-4 | 5 | 29 | 34 | 85.3% | 0 | |
11/2/24 | vs | L3-0 | 2 | 20 | 22 | 90.9% | 0 | |
10/27/24 | vs | L4-3 | 4 | 20 | 24 | 83.3% | 0 |
1-19 of 19
