Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/25 | vs | L5-2 | 9.7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 5 | |
4/15/25 | at | W5-4 | 8.8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 7 | |
1/11/25 | at | W4-3 | 4.9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
12/31/24 | at | L3-1 | 8.5 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | |
12/29/24 | vs | W4-0 | 9.9 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 3 | |
12/20/24 | at | L3-2 | 7.9 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 5 | |
12/18/24 | at | W4-3 | 9.6 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | -5 | 4 | |
12/15/24 | at | W5-1 | 10.8 | 16 | 1 | 0 | 1 | 3 | 4 | 1 | 5 | 10 | |
12/11/24 | at | L8-1 | 12.1 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | -8 | 5 | |
12/7/24 | vs | W4-3 | 7.5 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 2 | |
12/5/24 | at | W4-2 | 11.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | |
12/4/24 | vs | W3-2 | 8.3 | 14 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | |
12/1/24 | vs | W6-3 | 9.6 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | |
11/27/24 | vs | L2-0 | 9.6 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | |
3/3/24 | at | L5-1 | 12.7 | 19 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 9 | |
1/29/23 | at | L4-1 | 9.9 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 3 | |
1/28/23 | at | L4-3 | 10.2 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | 11 | |
10/5/22 | at | W5-4 | 10.1 | 14 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 10 | |
10/3/22 | at | L1-0 | 14.9 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
10/1/22 | vs | W4-0 | 15.8 | 24 | 2 | 0 | 2 | 4 | 4 | 0 | 7 | 9 | |
9/27/22 | vs | W3-2 | 13.1 | 21 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 12 | |
4/29/22 | at | L5-2 | 12.1 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | |
4/24/22 | at | W5-3 | 11.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 12 | |
4/21/22 | at | L4-0 | 9.4 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | |
4/20/22 | at | W3-2 | 11.6 | 16 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 11 |
1-25 of 32
