Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | at | W3-2 | 19.8 | 25 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | 25 | |
Nov 1 | at | L5-2 | 19.2 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | -4 | 4 | |
Oct 31 | at | W4-3 | 18.9 | 24 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 17 | |
Oct 29 | at | W5-2 | 14.6 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 10 | |
Oct 25 | vs | W6-4 | 19.8 | 21 | 1 | 0 | 1 | 2 | 3 | 2 | -4 | 9 | |
Oct 23 | at | L7-2 | 19.2 | 19 | 0 | 1 | 1 | 2 | 2 | 1 | -1 | 14 | |
Oct 22 | at | L4-2 | 13.1 | 21 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 15 | |
Oct 19 | vs | W4-2 | 19.4 | 23 | 2 | 1 | 3 | 4 | 5 | 0 | 3 | 18 | |
Oct 17 | vs | W2-1 | 18.6 | 24 | 0 | 0 | 0 | 3 | 3 | 2 | -8 | 18 | |
Oct 15 | vs | W4-1 | 14.1 | 18 | 0 | 0 | 0 | 2 | 2 | 1 | -5 | 8 | |
Oct 13 | at | W3-2 | 15.9 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | -10 | 7 | |
Oct 11 | vs | W6-3 | 13.8 | 19 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 13 | |
Oct 9 | vs | L5-1 | 12.4 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 5 |
1-13 of 13
