Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Nov 3 | at | W2-1 | 1 | 17 | 18 | 94.4% | 0 | |
Nov 1 | at | L4-2 | 3 | 8 | 11 | 72.7% | 0 | |
Oct 28 | at | L4-3 | 4 | 33 | 37 | 89.2% | 0 | |
Oct 27 | vs | W5-1 | 1 | 30 | 31 | 96.8% | 0 | |
Oct 25 | at | L5-3 | 4 | 27 | 31 | 87.1% | 0 | |
Oct 23 | vs | L2-1 | 2 | 26 | 28 | 92.9% | 0 | |
Oct 21 | vs | L2-1 | 2 | 25 | 27 | 92.6% | 0 | |
Oct 19 | at | L6-1 | 5 | 14 | 19 | 73.7% | 0 | |
Oct 15 | vs | L4-2 | 3 | 26 | 29 | 89.7% | 0 | |
Oct 11 | vs | L4-2 | 4 | 24 | 28 | 85.7% | 0 | |
Oct 10 | at | L5-1 | 5 | 21 | 26 | 80.8% | 0 | |
Oct 9 | at | W4-3 | 3 | 32 | 35 | 91.4% | 0 | |
4/16/25 | vs | W5-4 | 4 | 38 | 42 | 90.5% | 0 | |
4/14/25 | vs | W5-2 | 2 | 28 | 30 | 93.3% | 0 | |
4/12/25 | vs | W4-2 | 2 | 16 | 18 | 88.9% | 0 | |
4/10/25 | at | L4-3 | 4 | 19 | 23 | 82.6% | 0 | |
4/8/25 | at | W3-2 | 2 | 29 | 31 | 93.5% | 0 | |
4/6/25 | vs | L3-2 | 3 | 31 | 34 | 91.2% | 0 | |
4/4/25 | vs | W4-1 | 1 | 26 | 27 | 96.3% | 0 | |
4/2/25 | at | L3-1 | 2 | 25 | 27 | 92.6% | 0 | |
3/30/25 | at | L3-2 | 3 | 26 | 29 | 89.7% | 0 | |
3/28/25 | vs | L5-2 | 4 | 14 | 18 | 77.8% | 0 | |
3/26/25 | vs | W4-3 | 3 | 26 | 29 | 89.7% | 0 | |
3/20/25 | at | W5-3 | 3 | 26 | 29 | 89.7% | 0 | |
3/17/25 | at | L6-2 | 5 | 21 | 26 | 80.8% | 0 |
1-25 of 87
