Date  | team  | Opponent  | Result  | TOI  | Shifts  | G  | A  | Pts  | SoG  | SA  | Blk  | FT  | CF  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4  | at  | L4-3  | 14.4  | 19  | 0  | 0  | 0  | 0  | 1  | 0  | 6  | 14  | |
Nov 1  | at  | L5-2  | 11.5  | 14  | 0  | 0  | 0  | 1  | 1  | 0  | -2  | 9  | |
Oct 31  | at  | W4-1  | 12.7  | 19  | 0  | 1  | 1  | 5  | 7  | 0  | 7  | 15  | |
Oct 28  | at  | L3-2  | 11.1  | 15  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 12  | |
Oct 27  | vs  | W6-3  | 10.8  | 17  | 0  | 0  | 0  | 0  | 2  | 0  | -5  | 8  | |
Oct 25  | vs  | L5-4  | 13.8  | 17  | 0  | 1  | 1  | 2  | 5  | 0  | -13  | 7  | |
Oct 23  | at  | W5-3  | 10.3  | 15  | 0  | 1  | 1  | 0  | 0  | 0  | -3  | 7  | |
Oct 21  | vs  | W5-1  | 12.3  | 19  | 1  | 0  | 1  | 3  | 5  | 0  | 3  | 8  | |
Oct 19  | at  | W3-0  | 10.8  | 13  | 0  | 0  | 0  | 1  | 1  | 1  | 6  | 16  | |
Oct 17  | at  | W4-2  | 12.6  | 15  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 6  | |
Oct 15  | at  | L4-3  | 12.7  | 15  | 0  | 0  | 0  | 2  | 3  | 2  | 1  | 11  | |
Oct 11  | vs  | L6-1  | 13  | 19  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 9  | |
Oct 9  | vs  | W4-3  | 10.1  | 14  | 0  | 1  | 1  | 2  | 3  | 1  | 2  | 12  | |
Oct 8  | at  | W3-0  | 12.1  | 15  | 0  | 0  | 0  | 1  | 1  | 1  | -4  | 8  | |
3/9/25  | at  | W3-1  | 12  | 16  | 0  | 0  | 0  | 2  | 3  | 4  | -5  | 11  | |
3/8/25  | at  | L4-0  | 14  | 20  | 0  | 0  | 0  | 2  | 5  | 1  | -5  | 13  | |
3/5/25  | at  | W6-3  | 11.7  | 16  | 1  | 0  | 1  | 2  | 2  | 1  | -1  | 12  | |
3/3/25  | at  | L4-0  | 14.6  | 18  | 0  | 0  | 0  | 1  | 2  | 0  | 1  | 8  | |
3/1/25  | at  | L7-4  | 10.4  | 15  | 0  | 1  | 1  | 0  | 0  | 0  | -2  | 6  | |
2/28/25  | vs  | W2-1  | 11.9  | 17  | 1  | 0  | 1  | 3  | 4  | 2  | -1  | 11  | |
2/26/25  | vs  | L4-1  | 13.8  | 19  | 0  | 0  | 0  | 0  | 1  | 1  | -2  | 8  | |
2/23/25  | vs  | L5-0  | 13.7  | 18  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 11  | |
2/22/25  | vs  | W2-1  | 11.7  | 16  | 0  | 0  | 0  | 3  | 4  | 1  | 5  | 11  | |
2/9/25  | vs  | W6-4  | 10.7  | 16  | 1  | 0  | 1  | 2  | 3  | 0  | -3  | 6  | |
2/8/25  | at  | L6-2  | 16.4  | 20  | 1  | 0  | 1  | 2  | 2  | 1  | 5  | 15  | 
1-25 of 227
