Date  | team  | Opponent  | Result  | TOI  | Shifts  | G  | A  | Pts  | SoG  | SA  | Blk  | FT  | CF  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31  | vs  | L4-3  | 11.7  | 14  | 0  | 0  | 0  | 0  | 1  | 0  | -3  | 7  | |
Oct 29  | vs  | W6-3  | 10.9  | 17  | 0  | 0  | 0  | 2  | 4  | 0  | -5  | 6  | |
Oct 27  | at  | L4-3  | 8.3  | 12  | 0  | 0  | 0  | 1  | 1  | 0  | -2  | 6  | |
Oct 26  | at  | L3-2  | 12.6  | 14  | 0  | 0  | 0  | 4  | 4  | 0  | 2  | 10  | |
Oct 24  | vs  | W6-5  | 14.9  | 14  | 1  | 0  | 1  | 1  | 3  | 0  | -1  | 7  | |
Oct 21  | at  | W3-2  | 12  | 14  | 0  | 0  | 0  | 1  | 2  | 0  | -1  | 5  | |
Oct 18  | at  | L5-3  | 12.9  | 16  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 9  | |
Oct 16  | at  | L4-2  | 12.9  | 15  | 0  | 1  | 1  | 1  | 3  | 0  | 6  | 11  | |
Oct 14  | at  | W2-0  | 10.7  | 13  | 0  | 0  | 0  | 2  | 2  | 1  | 1  | 8  | |
Oct 12  | vs  | W3-1  | 15.5  | 14  | 0  | 0  | 0  | 4  | 6  | 0  | -2  | 6  | |
Oct 9  | vs  | L4-3  | 13.3  | 17  | 0  | 1  | 1  | 3  | 3  | 0  | 8  | 11  | 
1-11 of 11
