Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | at | W5-3 | 7.2 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 7 | |
1/15/25 | at | W2-0 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 13 | |
1/12/25 | vs | W3-2 | 7.2 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | |
11/24/24 | vs | L4-3 | 6.3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11/22/24 | vs | L3-2 | 4.8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 3 | |
11/20/24 | vs | L5-2 | 5.7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
11/17/24 | at | L4-0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 3 | |
11/15/24 | vs | L5-4 | 7.1 | 10 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 12 | |
11/13/24 | at | W3-0 | 7.7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
11/10/24 | at | W3-2 | 8.6 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
11/8/24 | vs | L4-2 | 9.8 | 14 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 20 | |
11/6/24 | at | L5-1 | 13.3 | 20 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 14 | |
11/2/24 | vs | W3-0 | 9.5 | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 8 | |
11/1/24 | at | L2-1 | 6.2 | 14 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 12 | |
10/29/24 | vs | W8-1 | 11.6 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 10 | |
10/28/24 | at | L5-4 | 7.5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 2 | |
10/25/24 | at | L6-4 | 7.8 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | |
10/23/24 | at | W4-0 | 9.1 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | -11 | 5 | |
10/19/24 | vs | W5-4 | 7.2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 5 | |
10/17/24 | vs | L3-1 | 9.8 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 12 | |
10/14/24 | vs | W8-7 | 5.2 | 11 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 8 | |
10/12/24 | at | L4-1 | 5.7 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 3 | |
4/16/24 | at | W3-1 | 10.7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 3 | |
4/15/24 | at | L4-0 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
4/13/24 | vs | W5-4 | 6.2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
1-25 of 224
