Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | vs | L5-4 | 12.8 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 16 | |
Nov 1 | vs | W4-3 | 15.5 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 12 | |
Oct 29 | at | W4-3 | 13.5 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |
Oct 25 | at | W4-3 | 11.9 | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 11 | |
Oct 24 | at | L6-5 | 10.2 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | -1 | 7 | |
Oct 23 | at | W2-1 | 10.8 | 13 | 1 | 0 | 1 | 2 | 4 | 0 | -8 | 6 | |
Oct 20 | vs | W4-2 | 11.1 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 7 | |
Oct 18 | vs | L4-3 | 14.2 | 17 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 14 | |
Oct 16 | vs | W3-2 | 15.8 | 17 | 0 | 0 | 0 | 2 | 2 | 2 | -2 | 11 | |
Oct 14 | vs | W5-4 | 14.2 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 11 | |
Oct 11 | at | W3-2 | 16.7 | 19 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | |
Oct 9 | at | W5-1 | 14.9 | 18 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 9 | |
Oct 8 | at | L5-2 | 13.6 | 18 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 10 | |
5/4/25 | at | L4-3 | 15.2 | 22 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 14 | |
5/3/25 | vs | W5-2 | 15 | 21 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 9 | |
5/1/25 | at | L5-3 | 11.7 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 5 | |
4/27/25 | vs | W5-1 | 11.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 | |
4/25/25 | vs | W7-2 | 10.7 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 10 | |
4/21/25 | at | L2-1 | 16.6 | 22 | 0 | 0 | 0 | 3 | 7 | 0 | -1 | 13 | |
4/19/25 | at | L5-3 | 12.7 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | -1 | 5 | |
4/16/25 | vs | W6-1 | 15.8 | 21 | 1 | 1 | 2 | 4 | 8 | 1 | 2 | 10 | |
4/13/25 | at | L4-3 | 15.6 | 20 | 0 | 1 | 1 | 3 | 4 | 0 | -2 | 7 | |
4/10/25 | at | L4-3 | 13.3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 4 | |
4/7/25 | at | L3-1 | 13.5 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 6 | |
4/5/25 | vs | W5-4 | 10.4 | 16 | 2 | 0 | 2 | 6 | 7 | 1 | -2 | 7 |
1-25 of 119
