Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Dec 17 | at | W5-3 | 3 | 35 | 38 | 92.1% | 0 | |
Dec 12 | vs | W6-2 | 2 | 23 | 25 | 92% | 0 | |
Dec 7 | at | W3-2 | 2 | 23 | 25 | 92% | 0 | |
Dec 6 | at | W3-2 | 2 | 25 | 27 | 92.6% | 0 | |
Dec 5 | at | L6-3 | 5 | 36 | 41 | 87.8% | 0 | |
Dec 3 | vs | W3-1 | 0 | 10 | 10 | 100% | 0 | |
Nov 29 | vs | W7-2 | 2 | 21 | 23 | 91.3% | 0 | |
Nov 27 | vs | W6-0 | 0 | 26 | 26 | 100% | 1 | |
Nov 23 | at | W3-0 | 0 | 35 | 35 | 100% | 1 | |
Nov 14 | vs | W6-3 | 3 | 18 | 21 | 85.7% | 0 | |
Nov 10 | at | W5-4 | 4 | 29 | 33 | 87.9% | 0 | |
Nov 1 | at | L3-2 | 3 | 20 | 23 | 87% | 0 | |
5/4/25 | at | L4-2 | 3 | 15 | 18 | 83.3% | 0 | |
5/2/25 | vs | W7-4 | 4 | 22 | 26 | 84.6% | 0 | |
4/29/25 | at | L6-2 | 5 | 13 | 18 | 72.2% | 0 | |
4/27/25 | vs | W4-0 | 0 | 23 | 23 | 100% | 1 | |
4/24/25 | vs | L2-1 | 2 | 26 | 28 | 92.9% | 0 | |
4/22/25 | at | L4-3 | 4 | 35 | 39 | 89.7% | 0 | |
4/20/25 | at | W5-1 | 1 | 23 | 24 | 95.8% | 0 | |
4/12/25 | at | L5-4 | 5 | 28 | 33 | 84.8% | 0 | |
4/11/25 | vs | L4-1 | 3 | 26 | 29 | 89.7% | 0 | |
4/5/25 | at | L5-4 | 4 | 17 | 21 | 81% | 0 | |
4/3/25 | at | W7-3 | 3 | 27 | 30 | 90% | 0 | |
3/29/25 | vs | L2-1 | 2 | 25 | 27 | 92.6% | 0 | |
3/28/25 | vs | W4-0 | 0 | 22 | 22 | 100% | 1 |
1-25 of 206
