Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | at | W4-2 | 10 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 6 | |
Dec 19 | at | L4-2 | 14.6 | 22 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 14 | |
Dec 17 | vs | L5-3 | 9.8 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 4 | |
Dec 15 | vs | L3-1 | 11.1 | 16 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 13 | |
Dec 13 | at | L5-3 | 10.2 | 16 | 1 | 0 | 1 | 1 | 4 | 0 | -13 | 5 | |
Dec 11 | vs | W3-2 | 10.2 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
Nov 14 | vs | W5-3 | 11.8 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | -9 | 3 | |
Nov 12 | vs | L2-1 | 12.6 | 22 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 15 | |
Nov 10 | at | L2-1 | 10.7 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
Nov 9 | at | W4-3 | 11 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | |
Nov 2 | vs | L3-2 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
Oct 29 | vs | L4-3 | 9 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 5 | |
Oct 26 | vs | W3-2 | 8.7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 6 | |
Oct 24 | at | W3-0 | 7.4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | |
Oct 21 | at | L4-1 | 10.7 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 11 | |
3/7/25 | at | L5-3 | 9.7 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 8 | |
3/2/25 | vs | W6-3 | 6.9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | |
1/7/25 | vs | L3-2 | 8.7 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 9 | |
1/5/25 | vs | L4-2 | 8.8 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 4 | |
12/23/24 | at | L5-2 | 8.9 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
11/23/24 | at | L2-1 | 6.7 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
11/21/24 | vs | W3-0 | 8.8 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 6 | |
11/18/24 | vs | L2-0 | 8.3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
4/14/24 | at | L3-1 | 7.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
4/10/24 | vs | W3-1 | 10.1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 3 |
1-25 of 101
