Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | vs | L2-1 | 25 | 31 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 28 | |
Nov 1 | vs | L5-2 | 24.1 | 32 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 20 | |
Oct 30 | vs | W4-1 | 24.7 | 29 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | 15 | |
Oct 28 | vs | W3-2 | 28.1 | 30 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 18 | |
Oct 25 | vs | W4-3 | 27.1 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | 14 | |
Oct 23 | at | L2-1 | 24.2 | 30 | 0 | 0 | 0 | 3 | 3 | 5 | -3 | 14 | |
Oct 20 | vs | W5-2 | 24.1 | 27 | 0 | 0 | 0 | 1 | 2 | 2 | -3 | 10 | |
Oct 18 | vs | W2-1 | 30 | 32 | 0 | 0 | 0 | 2 | 5 | 2 | -3 | 17 | |
Oct 16 | vs | L5-2 | 24.6 | 31 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 10 | |
Oct 13 | vs | W5-2 | 24.9 | 32 | 0 | 2 | 2 | 1 | 6 | 1 | 6 | 19 | |
Oct 11 | at | L4-3 | 29.6 | 38 | 1 | 0 | 1 | 2 | 4 | 4 | -8 | 21 | |
Oct 9 | at | L2-1 | 27.2 | 31 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 12 | |
4/17/25 | at | L5-4 | 21.3 | 27 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 26 | |
4/15/25 | vs | L3-0 | 23.3 | 26 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 26 | |
4/13/25 | at | L4-3 | 23.4 | 32 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 14 | |
4/12/25 | vs | W4-3 | 25.8 | 30 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 22 | |
4/9/25 | at | W8-5 | 27.6 | 31 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 23 | |
4/5/25 | at | L3-2 | 21.8 | 30 | 0 | 0 | 0 | 1 | 3 | 0 | -12 | 14 | |
3/31/25 | vs | W2-1 | 26.4 | 27 | 0 | 0 | 0 | 2 | 4 | 4 | -4 | 18 | |
3/29/25 | vs | W7-4 | 25.2 | 30 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 17 | |
3/27/25 | vs | W6-4 | 30.5 | 32 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 30 | |
3/25/25 | at | L7-2 | 26 | 36 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 24 | |
3/23/25 | at | L7-4 | 22.9 | 29 | 1 | 0 | 1 | 2 | 5 | 3 | 11 | 20 | |
3/22/25 | at | L3-2 | 27.8 | 31 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 21 | |
3/20/25 | at | L3-2 | 21.9 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 24 |
1-25 of 397
