Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | vs | W4-3 | 16.8 | 23 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 21 | |
Oct 9 | vs | W6-3 | 20.3 | 26 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 16 | |
5/29/25 | vs | L5-3 | 25.6 | 31 | 0 | 0 | 0 | 1 | 3 | 0 | -4 | 16 | |
5/27/25 | at | W3-0 | 28 | 29 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 25 | |
5/25/25 | at | L6-2 | 21.6 | 24 | 0 | 0 | 0 | 1 | 6 | 3 | -6 | 10 | |
5/23/25 | vs | L5-0 | 23.3 | 25 | 0 | 0 | 0 | 1 | 4 | 2 | -1 | 15 | |
5/21/25 | vs | L5-2 | 21.9 | 27 | 0 | 0 | 0 | 4 | 8 | 3 | 6 | 17 | |
5/15/25 | at | W3-1 | 22.8 | 29 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 20 | |
5/12/25 | vs | W5-2 | 24.1 | 28 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 23 | |
5/10/25 | vs | W4-0 | 21.2 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 24 | |
5/8/25 | at | L3-1 | 20.8 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 20 | |
5/6/25 | at | W2-1 | 20.7 | 27 | 1 | 0 | 1 | 5 | 7 | 1 | 19 | 32 | |
4/29/25 | vs | W5-4 | 29.3 | 37 | 0 | 1 | 1 | 7 | 9 | 1 | 13 | 38 | |
4/27/25 | at | W5-2 | 20.4 | 29 | 1 | 0 | 1 | 2 | 4 | 3 | 7 | 29 | |
4/26/25 | at | L3-2 | 33.4 | 38 | 0 | 0 | 0 | 1 | 10 | 2 | -10 | 26 | |
4/22/25 | vs | W3-1 | 22.9 | 29 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 17 | |
4/20/25 | vs | W4-1 | 20 | 26 | 0 | 1 | 1 | 3 | 8 | 1 | -1 | 19 | |
4/13/25 | vs | L4-1 | 19.2 | 23 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 22 | |
4/12/25 | vs | W7-3 | 21.5 | 25 | 0 | 1 | 1 | 1 | 2 | 1 | -3 | 16 | |
4/10/25 | at | L5-4 | 23.4 | 28 | 0 | 0 | 0 | 3 | 6 | 0 | -2 | 22 | |
4/8/25 | at | L3-0 | 20.1 | 23 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 20 | |
4/5/25 | at | L5-1 | 18.6 | 22 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 21 | |
4/4/25 | at | L5-3 | 20.8 | 26 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 20 | |
4/2/25 | vs | W5-1 | 18.9 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | |
3/30/25 | vs | W6-4 | 22.7 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 18 |
1-25 of 436
