Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | at | W3-2 | 11.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |
Nov 1 | at | L5-2 | 12.9 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | |
Oct 31 | at | W4-3 | 10.2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 5 | |
Oct 29 | at | W5-2 | 13.5 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | |
Oct 23 | at | L7-2 | 12.4 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | 8 | |
Oct 22 | at | L4-2 | 14.1 | 21 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 17 | |
Oct 19 | vs | W4-2 | 11.7 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | |
Oct 17 | vs | W2-1 | 11.5 | 20 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 12 | |
Oct 15 | vs | W4-1 | 11.2 | 15 | 1 | 1 | 2 | 3 | 5 | 0 | 7 | 15 | |
Oct 13 | at | W3-2 | 11.1 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 10 | |
Oct 11 | vs | W6-3 | 10.3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
Oct 9 | vs | L5-1 | 11.2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | |
4/17/25 | at | L4-3 | 15.8 | 21 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
4/16/25 | at | W5-2 | 12.8 | 20 | 0 | 1 | 1 | 0 | 3 | 0 | -5 | 10 | |
4/14/25 | vs | W6-4 | 15.1 | 21 | 0 | 1 | 1 | 1 | 5 | 1 | 9 | 14 | |
4/11/25 | at | W4-3 | 14.6 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | |
4/10/25 | at | L4-1 | 14.7 | 19 | 0 | 0 | 0 | 1 | 5 | 0 | -5 | 12 | |
4/8/25 | at | L4-1 | 9.6 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | |
4/6/25 | vs | W2-1 | 12.5 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 8 | |
4/4/25 | vs | W5-3 | 11 | 16 | 1 | 0 | 1 | 1 | 2 | 4 | -4 | 6 | |
4/2/25 | at | L2-1 | 18.9 | 26 | 0 | 0 | 0 | 0 | 2 | 3 | -4 | 14 | |
3/30/25 | vs | W2-1 | 16.8 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
3/27/25 | vs | L4-3 | 11.6 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | |
3/26/25 | at | L5-2 | 17.9 | 26 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 13 | |
3/25/25 | at | W5-1 | 18.2 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 8 |
1-25 of 345
