Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Dec 14 | vs | W3-2 | 2 | 24 | 26 | 92.3% | 0 | |
Dec 12 | at | W3-2 | 2 | 23 | 25 | 92% | 0 | |
Dec 10 | vs | W4-1 | 1 | 23 | 24 | 95.8% | 0 | |
Dec 7 | vs | W6-3 | 3 | 19 | 22 | 86.4% | 0 | |
Nov 30 | vs | W1-0 | 0 | 16 | 16 | 100% | 1 | |
Nov 28 | vs | W5-1 | 1 | 12 | 13 | 92.3% | 0 | |
Nov 22 | at | W4-3 | 3 | 26 | 28 | 92.9% | 0 | |
Nov 10 | at | W5-4 | 4 | 16 | 20 | 80% | 0 | |
Oct 30 | vs | W6-2 | 2 | 26 | 28 | 92.9% | 0 | |
Oct 26 | at | L3-2 | 3 | 31 | 34 | 91.2% | 0 | |
Oct 19 | at | W4-3 | 3 | 25 | 28 | 89.3% | 0 | |
Oct 15 | at | W5-1 | 1 | 16 | 17 | 94.1% | 0 |
1-12 of 12
