Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | at | W2-1 | 21.9 | 35 | 0 | 0 | 0 | 2 | 5 | 2 | -5 | 17 | |
Nov 1 | at | L4-2 | 24.8 | 36 | 0 | 0 | 0 | 5 | 7 | 0 | 10 | 20 | |
Oct 30 | at | L4-3 | 27.5 | 37 | 0 | 1 | 1 | 1 | 5 | 1 | -11 | 15 | |
Oct 28 | at | L4-3 | 25.8 | 35 | 0 | 1 | 1 | 1 | 3 | 4 | -11 | 14 | |
Oct 27 | vs | W5-1 | 24.5 | 30 | 0 | 0 | 0 | 2 | 6 | 2 | -5 | 26 | |
Oct 25 | at | L5-3 | 22.6 | 32 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | 12 | |
Oct 23 | vs | L2-1 | 22.7 | 35 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 16 | |
Oct 21 | vs | L2-1 | 25.3 | 36 | 1 | 0 | 1 | 6 | 10 | 1 | 9 | 17 | |
Oct 19 | at | L6-1 | 19.5 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 10 | |
Oct 16 | at | L3-1 | 23.4 | 35 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 13 | |
Oct 15 | vs | L4-2 | 21.4 | 37 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 28 | |
Oct 11 | vs | L4-2 | 23.9 | 35 | 0 | 0 | 0 | 2 | 7 | 2 | -2 | 12 | |
Oct 10 | at | L5-1 | 25.4 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 | |
Oct 9 | at | W4-3 | 26.3 | 36 | 0 | 0 | 0 | 2 | 5 | 3 | -9 | 17 | |
4/16/25 | vs | W5-4 | 23.5 | 33 | 0 | 0 | 0 | 1 | 3 | 2 | -4 | 24 | |
4/14/25 | vs | W5-2 | 21.4 | 33 | 0 | 1 | 1 | 3 | 7 | 2 | -2 | 20 | |
4/12/25 | vs | W4-2 | 22.3 | 32 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 22 | |
4/10/25 | at | L4-3 | 22.4 | 34 | 0 | 0 | 0 | 3 | 6 | 4 | 7 | 19 | |
4/8/25 | at | W3-2 | 23.7 | 34 | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 34 | |
4/6/25 | vs | L3-2 | 24.7 | 37 | 0 | 0 | 0 | 2 | 3 | 0 | -9 | 9 | |
4/4/25 | vs | W4-1 | 20 | 31 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 25 | |
4/2/25 | at | L3-1 | 23.7 | 33 | 1 | 0 | 1 | 4 | 9 | 2 | 13 | 27 | |
4/1/25 | at | W3-2 | 26.1 | 39 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 22 | |
3/30/25 | at | L3-2 | 24.4 | 36 | 0 | 0 | 0 | 3 | 6 | 5 | -4 | 24 | |
3/28/25 | vs | L5-2 | 23.3 | 34 | 0 | 0 | 0 | 2 | 3 | 4 | 11 | 33 |
1-25 of 411
