Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | vs | W2-1 | 9.6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 3 | |
Dec 21 | vs | W5-3 | 11.7 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | |
Dec 18 | vs | L4-1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Dec 16 | at | W5-2 | 11.8 | 17 | 1 | 0 | 1 | 1 | 3 | 0 | -4 | 5 | |
Dec 14 | at | L4-2 | 8.4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 8 | |
Dec 12 | vs | W7-2 | 13.5 | 16 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 12 | |
Dec 10 | vs | W4-3 | 9 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | -4 | 4 | |
Dec 7 | at | L6-3 | 6.6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Dec 5 | at | W2-1 | 8.7 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |
Dec 3 | vs | W5-1 | 9.7 | 13 | 1 | 0 | 1 | 1 | 2 | 2 | -1 | 6 | |
Nov 30 | vs | L5-2 | 8.8 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 | |
Nov 29 | at | W4-3 | 10.4 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 9 | |
9/27/22 | at | L3-0 | 14.4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | -3 | 5 | |
9/25/22 | vs | W4-0 | 10.9 | 16 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 3 |
1-14 of 14
