Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at | L3-2 | 24.3 | 24 | 0 | 0 | 0 | 1 | 4 | 0 | -16 | 11 | |
Nov 1 | vs | W3-2 | 23.8 | 28 | 0 | 1 | 1 | 2 | 3 | 4 | -13 | 13 | |
Oct 29 | vs | W6-3 | 20.3 | 23 | 1 | 0 | 1 | 3 | 5 | 0 | -3 | 19 | |
Oct 28 | at | W4-3 | 26.2 | 27 | 0 | 0 | 0 | 1 | 5 | 1 | -1 | 24 | |
Oct 25 | at | W5-4 | 22.8 | 23 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 22 | |
Oct 24 | vs | L5-1 | 24.3 | 22 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 19 | |
Oct 22 | at | W5-1 | 23.7 | 27 | 0 | 0 | 0 | 3 | 5 | 1 | 12 | 23 | |
Oct 18 | vs | W3-2 | 24.8 | 26 | 0 | 0 | 0 | 4 | 7 | 2 | -2 | 20 | |
Oct 16 | vs | L4-1 | 24.9 | 24 | 1 | 0 | 1 | 1 | 1 | 1 | -18 | 11 | |
Oct 13 | vs | L3-2 | 21.1 | 25 | 0 | 1 | 1 | 2 | 5 | 1 | -2 | 16 | |
Oct 12 | at | W7-4 | 27.2 | 27 | 0 | 1 | 1 | 1 | 4 | 5 | -11 | 15 | |
Oct 10 | at | L2-1 | 24.4 | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 17 | |
4/17/25 | vs | W6-1 | 20.9 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | |
4/15/25 | at | W3-0 | 27.1 | 29 | 0 | 1 | 1 | 0 | 3 | 0 | -4 | 24 | |
4/13/25 | at | W4-1 | 24.3 | 26 | 0 | 1 | 1 | 1 | 5 | 0 | -1 | 18 | |
4/12/25 | vs | W7-0 | 24.3 | 24 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20 | |
4/10/25 | vs | W3-2 | 27.6 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | -11 | 20 | |
4/8/25 | vs | W5-2 | 23 | 27 | 0 | 1 | 1 | 3 | 5 | 2 | -4 | 19 | |
4/6/25 | at | L4-0 | 24.5 | 20 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 20 | |
4/5/25 | at | L5-0 | 20.3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | |
4/3/25 | vs | L7-3 | 22.4 | 23 | 0 | 0 | 0 | 3 | 8 | 0 | -1 | 25 | |
4/1/25 | vs | W8-4 | 21.1 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 11 | |
3/29/25 | at | L3-2 | 22.1 | 29 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 22 | |
3/28/25 | vs | W7-6 | 23 | 24 | 0 | 0 | 0 | 1 | 4 | 1 | -7 | 17 | |
3/24/25 | at | W4-3 | 21.4 | 25 | 0 | 1 | 1 | 2 | 6 | 1 | 13 | 31 |
1-25 of 398
