Date  | team  | Opponent  | Result  | TOI  | Shifts  | G  | A  | Pts  | SoG  | SA  | Blk  | FT  | CF  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3  | at  | W2-1  | 14.7  | 22  | 0  | 0  | 0  | 0  | 0  | 0  | -4  | 9  | |
Nov 1  | at  | L4-2  | 11.9  | 17  | 0  | 0  | 0  | 4  | 6  | 0  | 13  | 17  | |
Oct 30  | at  | L4-3  | 11.2  | 21  | 0  | 0  | 0  | 1  | 2  | 0  | -2  | 10  | |
Oct 28  | at  | L4-3  | 11.7  | 19  | 1  | 0  | 1  | 1  | 2  | 0  | -1  | 12  | |
Oct 27  | vs  | W5-1  | 15.1  | 20  | 0  | 0  | 0  | 1  | 2  | 2  | -8  | 10  | |
Oct 25  | at  | L5-3  | 13.4  | 19  | 0  | 1  | 1  | 1  | 1  | 0  | 7  | 13  | |
Oct 23  | vs  | L2-1  | 9.7  | 16  | 0  | 0  | 0  | 1  | 2  | 0  | 5  | 11  | |
Oct 21  | vs  | L2-1  | 9.3  | 13  | 0  | 0  | 0  | 0  | 3  | 0  | 2  | 10  | |
Oct 19  | at  | L6-1  | 12.8  | 18  | 0  | 0  | 0  | 3  | 4  | 0  | 0  | 9  | |
Oct 16  | at  | L3-1  | 13  | 22  | 0  | 0  | 0  | 2  | 4  | 1  | -3  | 6  | |
Oct 15  | vs  | L4-2  | 12.5  | 21  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 14  | |
Oct 11  | vs  | L4-2  | 13  | 22  | 0  | 0  | 0  | 4  | 4  | 0  | 3  | 8  | |
10/31/24  | at  | L5-1  | 10.9  | 13  | 0  | 0  | 0  | 0  | 1  | 1  | -6  | 4  | |
10/16/24  | vs  | W3-1  | 13.8  | 17  | 0  | 0  | 0  | 0  | 0  | 0  | -6  | 9  | |
10/14/24  | at  | W4-1  | 11.4  | 17  | 0  | 0  | 0  | 2  | 2  | 0  | -1  | 14  | |
10/13/24  | vs  | W6-3  | 12.7  | 16  | 0  | 0  | 0  | 3  | 4  | 0  | 2  | 12  | |
10/10/24  | at  | W6-5  | 13.2  | 20  | 0  | 0  | 0  | 1  | 1  | 1  | 2  | 13  | 
1-17 of 17
