Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | at | L5-2 | 11.9 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 6 | |
Dec 19 | at | W3-1 | 11.4 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 | |
4/17/25 | at | L7-5 | 14.8 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 17 | |
4/16/25 | at | L4-2 | 11.2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | |
3/7/25 | vs | W3-2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/26/25 | at | L4-0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
1/29/25 | at | W4-0 | 7.7 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | |
4/14/23 | at | W5-2 | 20.8 | 26 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 21 | |
4/13/23 | vs | W4-3 | 9.9 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | |
4/10/23 | at | W3-2 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | |
4/8/23 | vs | W4-3 | 7.6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 6 | |
4/6/23 | at | W7-6 | 11 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 10 | |
4/4/23 | at | L2-1 | 7.9 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | |
4/1/23 | at | W6-3 | 14.7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 9 | |
3/27/23 | vs | L4-3 | 9 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | |
3/25/23 | at | W2-0 | 10.8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | |
3/21/23 | vs | L7-3 | 13.3 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | |
3/19/23 | vs | L7-0 | 14 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 10 | |
3/17/23 | at | L5-2 | 13.8 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 16 | |
3/15/23 | at | L5-4 | 11.8 | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 10 | |
3/13/23 | at | W4-3 | 12.7 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 17 | |
3/11/23 | vs | L2-1 | 11.2 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 17 | |
3/10/23 | vs | L10-4 | 15.3 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 15 | |
3/4/23 | vs | W5-3 | 8 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 15 | |
3/3/23 | at | L7-1 | 18.4 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | 18 |
1-25 of 134
