Date | team | Opponent | Result | G | SV | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Dec 17 | vs | L5-3 | 4 | 34 | 38 | 89.5% | 0 | |
Dec 13 | at | L5-3 | 3 | 27 | 30 | 90% | 0 | |
Dec 9 | vs | L4-1 | 2 | 25 | 27 | 92.6% | 0 | |
Dec 5 | at | L9-4 | 4 | 14 | 18 | 77.8% | 0 | |
Nov 23 | at | W3-2 | 2 | 30 | 32 | 93.8% | 0 | |
Nov 16 | vs | W4-1 | 0 | 19 | 19 | 100% | 0 | |
Nov 14 | vs | W5-3 | 3 | 23 | 26 | 88.5% | 0 | |
Nov 9 | at | W4-3 | 3 | 16 | 19 | 84.2% | 0 | |
Oct 20 | at | L5-2 | 0 | 6 | 6 | 100% | 0 | |
Oct 16 | at | L4-3 | 3 | 20 | 23 | 87% | 0 | |
4/13/25 | vs | W4-3 | 3 | 20 | 23 | 87% | 0 | |
4/1/25 | vs | L3-1 | 2 | 28 | 30 | 93.3% | 0 | |
3/20/25 | at | L4-0 | 3 | 24 | 27 | 88.9% | 0 | |
3/15/25 | vs | W4-2 | 2 | 23 | 25 | 92% | 0 | |
3/8/25 | at | W4-1 | 1 | 23 | 24 | 95.8% | 0 | |
1/29/25 | vs | L6-4 | 5 | 17 | 22 | 77.3% | 0 | |
1/12/25 | at | L6-2 | 3 | 1 | 4 | 25% | 0 | |
1/10/25 | at | L6-2 | 5 | 14 | 19 | 73.7% | 0 | |
1/7/25 | vs | L3-2 | 3 | 26 | 29 | 89.7% | 0 | |
1/5/25 | vs | L4-2 | 3 | 28 | 31 | 90.3% | 0 | |
1/3/25 | vs | L4-3 | 3 | 19 | 22 | 86.4% | 0 | |
12/31/24 | vs | W5-2 | 2 | 28 | 30 | 93.3% | 0 | |
12/28/24 | at | W5-4 | 4 | 18 | 22 | 81.8% | 0 | |
12/22/24 | at | L6-2 | 5 | 28 | 33 | 84.8% | 0 | |
12/15/24 | vs | L5-1 | 4 | 26 | 30 | 86.7% | 0 |
1-25 of 234
