Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs | W3-2 | 12.9 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | |
Dec 17 | at | W5-3 | 11.9 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | |
Dec 14 | vs | W4-2 | 12.7 | 16 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 16 | |
Dec 12 | vs | W6-2 | 16.1 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | |
Dec 10 | at | L4-3 | 12.5 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 11 | |
Dec 7 | at | W3-2 | 15.1 | 21 | 0 | 1 | 1 | 1 | 2 | 1 | -6 | 12 | |
Dec 6 | at | W3-2 | 13.2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | |
Dec 5 | at | L6-3 | 15.2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
Dec 3 | vs | W3-1 | 12.9 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | |
Nov 29 | vs | W7-2 | 17.6 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | |
Nov 28 | at | L3-2 | 15.8 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | -1 | 18 | |
Nov 27 | vs | W6-0 | 15.5 | 19 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 16 | |
Nov 24 | at | W1-0 | 15.9 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 5 | |
Nov 23 | at | W3-0 | 16 | 22 | 1 | 0 | 1 | 3 | 4 | 1 | -3 | 10 | |
Nov 21 | vs | W6-3 | 14 | 20 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 15 | |
Nov 17 | vs | W4-1 | 17.3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | |
Nov 14 | vs | W6-3 | 14.5 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | |
Nov 12 | vs | W4-1 | 17.1 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | -3 | 12 | |
Nov 10 | at | W5-4 | 18.4 | 21 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 8 | |
Nov 9 | at | W9-1 | 15.8 | 22 | 2 | 0 | 2 | 4 | 5 | 0 | 3 | 10 | |
Nov 5 | vs | W3-2 | 15.6 | 23 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 12 | |
Nov 1 | at | L3-2 | 15.3 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | 19 | |
Oct 31 | at | W4-2 | 14.5 | 22 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 13 | |
Oct 29 | vs | W8-4 | 15 | 22 | 0 | 1 | 1 | 2 | 4 | 2 | -1 | 13 | |
Oct 26 | at | L4-3 | 16.4 | 19 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 19 |
1-25 of 258
