Date | team | Opponent | Result | TOI | Shifts | G | A | Pts | SoG | SA | Blk | FT | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21 | at | L5-3 | 11 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 5 | |
Dec 14 | vs | L6-3 | 13.5 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | -2 | 7 | |
Dec 12 | vs | L3-2 | 12.5 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | |
Dec 9 | vs | W2-0 | 11.2 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
Nov 28 | at | L4-2 | 11.2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
Nov 27 | at | W2-1 | 8.2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Nov 23 | at | L5-2 | 12.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | |
Nov 21 | vs | L3-2 | 14.9 | 20 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
Nov 19 | vs | W3-2 | 19.3 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 6 | |
Nov 16 | at | L3-2 | 10.2 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 13 | |
Nov 14 | vs | L4-3 | 9.9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 1 | |
Nov 10 | vs | L5-4 | 10.6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 4 | |
Nov 4 | vs | W4-3 | 10.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
Nov 1 | at | W5-2 | 11.1 | 18 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | |
Oct 25 | vs | W4-3 | 10.6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |
Oct 24 | at | L5-3 | 10.3 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 5 | |
Oct 21 | vs | L5-2 | 13.6 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | -10 | 3 | |
Oct 16 | vs | W2-1 | 12.3 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |
Oct 14 | vs | W7-4 | 11.8 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | -5 | 7 | |
Oct 13 | vs | L3-2 | 12.1 | 18 | 1 | 0 | 1 | 3 | 3 | 0 | 4 | 7 | |
Oct 11 | at | L6-3 | 8.3 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
Oct 8 | vs | W5-2 | 11.2 | 17 | 1 | 0 | 1 | 1 | 2 | 0 | -5 | 7 | |
5/18/25 | vs | L6-1 | 14.6 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 5 | |
5/17/25 | at | W2-0 | 11.7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
5/11/25 | at | L2-0 | 11 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 3 |
1-25 of 333
