Pitchers Hit Grid
ATL Pitching
SF Pitching
Batters
ATL Hitting
SF Hitting
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 94  | 3/1.5-170  | 18/18.5+158  | 6/5.5+100  | 2/1.5+135  | 4/5.5-128  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1.2  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | 
SF Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.1  | 93  | 2/2.5+125  | 13/14.5-176  | 2/4.5+100  | 5/2.5+140  | 5/4.5-128  | --  | |
1.1  | 20  | --  | --  | --  | --  | --  | --  | |
1.1  | 27  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
0.2  | 10  | --  | --  | --  | --  | --  | --  | |
0.1  | 6  | --  | --  | --  | --  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+400  | --  | --  | 1/0.5-150  | 0/0.5+380  | 0/0.5+3300  | --  | |
5  | 1/0.5-260  | --  | 0/0.5+500  | --  | --  | 1/0.5-130  | 0/0.5+340  | 0/0.5+4900  | --  | |
2  | --  | --  | 1/0.5+420  | --  | --  | 0/0.5+115  | 0/0.5+340  | --  | --  | |
4  | --  | 1/0.5+115  | 0/0.5+520  | 0/0.5-200  | --  | 0/0.5-115  | 0/0.5+490  | --  | --  | |
4  | --  | --  | 0/0.5+870  | 0/0.5-185  | --  | 0/0.5-105  | 0/0.5+410  | 0/0.5+4300  | 0/0.5+830  | |
4  | --  | --  | 0/0.5+900  | 1/0.5-175  | --  | 1/0.5-110  | 0/0.5+430  | --  | 0/0.5+1200  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 0/0.5-140  | --  | 0/0.5+700  | 0/0.5-155  | --  | 0/0.5+130  | 0/0.5+500  | --  | --  | |
4  | --  | --  | 0/0.5+900  | 2/0.5-205  | --  | 2/0.5-110  | 0/0.5+430  | 0/0.5+2500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+630  | --  | --  | 3/0.5-130  | 0/0.5+380  | 0/0.5+3100  | --  | |
3  | 1/0.5-265  | --  | 0/0.5+1060  | --  | --  | 1/0.5-140  | 0/0.5+330  | 0/0.5+3100  | 0/0.5+830  | |
4  | --  | --  | 0/0.5+870  | 2/1.5+160  | --  | 2/0.5-115  | 0/0.5+430  | --  | 0/0.5+1400  | |
4  | --  | --  | 0/0.5+500  | 2/0.5-185  | --  | 0/0.5+120  | 1/0.5+400  | 0/0.5+4800  | --  | |
1  | 0/0.5-160  | --  | 0/0.5+1000  | 0/0.5-165  | --  | 0/0.5+110  | 0/0.5+390  | --  | 0/0.5+1400  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 0/0.5-150  | --  | 0/0.5+750  | 0/0.5-150  | --  | 0/0.5+125  | 0/0.5+480  | --  | --  | |
2  | 0/0.5-145  | --  | 0/0.5+900  | 0/0.5-145  | --  | 0/0.5+135  | 0/0.5+480  | 0/0.5+1800  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1300  | 0/0.5-130  | --  | 0/0.5+135  | 0/0.5+500  | 0/0.5+4700  | --  | |
4  | --  | --  | 0/0.5+1200  | 1/0.5-145  | --  | 1/0.5+120  | 0/0.5+500  | 0/0.5+2300  | --  |