Pitchers Hit Grid
TOR Pitching
NYY Pitching
Batters
TOR Hitting
NYY Hitting
TOR Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2.2  | 54  | 2/2.5+120  | 8/14.5-188  | 5/4.5+128  | 1/1.5-109  | 2/5.5-118  | --  | |
0.2  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 20  | --  | --  | --  | --  | --  | --  | |
0.2  | 13  | --  | --  | --  | --  | --  | --  | |
0.2  | 9  | --  | --  | --  | --  | --  | --  | |
1.1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2.1  | 67  | 6/1.5-168  | 7/14.5-152  | 6/4.5+123  | 2/1.5-116  | 2/4.5-144  | --  | |
1.1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1.1  | 16  | --  | --  | --  | --  | --  | --  | |
1.1  | 26  | --  | --  | --  | --  | --  | --  | |
1.2  | 21  | --  | --  | --  | --  | --  | --  | 
TOR Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+460  | --  | 0/0.5+208  | --  | 0/0.5+388  | 0/0.5+4500  | 0/0.5+520  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+680  | 2/1.5+210  | 0/0.5+330  | --  | 1/0.5+466  | 0/0.5+5400  | --  | |
4  | --  | --  | 1/0.5+400  | --  | 2/0.5+168  | --  | 0/0.5+423  | 0/0.5+4500  | 0/0.5+1400  | |
4  | --  | --  | 0/0.5+560  | --  | 0/0.5+182  | --  | 0/0.5+427  | 0/0.5+3600  | --  | |
4  | --  | --  | 0/0.5+520  | 1/1.5+160  | 0/0.5+195  | --  | 0/0.5+426  | 0/0.5+4900  | 0/0.5+1000  | |
4  | --  | --  | 0/0.5+1060  | --  | 1/0.5+238  | --  | 1/0.5+402  | 0/0.5+3900  | 0/0.5+880  | |
4  | --  | --  | 0/0.5+480  | 1/1.5+165  | 2/0.5+226  | --  | 0/0.5+397  | 0/0.5+5100  | 0/0.5+1280  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | 0/0.5+1700  | 0/1.5+220  | 0/0.5+295  | --  | 0/0.5+451  | 0/0.5+5000  | 0/0.5+750  | |
3  | --  | --  | 0/0.5+1200  | 0/1.5+260  | 0/0.5+318  | --  | 0/0.5+700  | 0/0.5+4600  | 0/0.5+550  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+400  | 2/1.5+135  | 0/0.5+214  | --  | 1/0.5+388  | 0/0.5+4000  | 0/0.5+1700  | |
4  | 3/0.5-242  | --  | 1/0.5+172  | 7/1.5-113  | 4/0.5+116  | --  | 1/0.5+392  | 0/0.5+4700  | 0/0.5+920  | |
4  | --  | --  | 0/0.5+470  | --  | 0/0.5+172  | --  | 1/0.5+346  | 0/0.5+3600  | 0/0.5+880  | |
3  | --  | --  | 0/0.5+350  | --  | 1/0.5+148  | --  | 0/0.5+363  | 0/0.5+3600  | 0/0.5+1280  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+240  | --  | 2/0.5+137  | --  | 0/0.5+447  | 0/0.5+4700  | --  | |
3  | --  | --  | 1/0.5+460  | 4/1.5+155  | 1/0.5+207  | --  | 0/0.5+422  | 0/0.5+3600  | 0/0.5+450  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | 0/0.5+600  | 0/1.5+230  | 0/0.5+274  | --  | 0/0.5+559  | 0/0.5+5100  | 0/0.5+1260  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+600  | 0/1.5+180  | 0/0.5+268  | --  | 0/0.5+456  | 0/0.5+4500  | 0/0.5+580  | |
4  | --  | --  | 0/0.5+600  | 2/1.5+200  | 1/0.5+235  | --  | 0/0.5+469  | 0/0.5+4300  | 0/0.5+1280  |