Pitchers Hit Grid
SF Pitching
ATL Pitching
Batters
SF Hitting
ATL Hitting
SF Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 98  | 0/2.5+100  | --  | 1/5.5+120  | 5/1.5+110  | 3/4.5+120  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 20  | --  | --  | --  | --  | --  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 104  | 3/1.5-155  | --  | 5/4.5+105  | 3/1.5-205  | 7/7.5-150  | --  | |
0.2  | 23  | --  | --  | --  | --  | --  | --  | |
0.2  | 18  | --  | --  | --  | --  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5+110  | 0/0.5+520  | --  | --  | --  | --  | 0/0.5+4100  | --  | |
5  | --  | 2/0.5+110  | 2/0.5+400  | --  | --  | --  | --  | 0/0.5+2000  | --  | |
4  | --  | 1/0.5+125  | 0/0.5+500  | 0/1.5+150  | --  | --  | --  | 0/0.5+4900  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | 2/0.5+125  | 1/0.5+500  | 4/1.5+170  | --  | --  | --  | 0/0.5+2200  | --  | |
3  | --  | 1/0.5+145  | 0/0.5+630  | 0/1.5+185  | --  | --  | --  | 0/0.5+3000  | --  | |
5  | --  | 0/0.5+175  | 0/0.5+800  | 1/1.5+185  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | --  | 1/0.5+195  | 0/0.5+1000  | 1/1.5+210  | --  | --  | --  | 0/0.5+2000  | 0/0.5+2200  | |
4  | --  | 0/0.5+195  | 0/0.5+1000  | 2/1.5+200  | --  | --  | --  | 0/0.5+4200  | 0/0.5+2200  | |
4  | --  | 1/0.5+190  | 0/0.5+900  | 1/1.5+240  | --  | --  | --  | 0/0.5+3000  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 2/0.5-225  | 1/0.5-130  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
2  | 1/0.5-225  | 1/0.5-145  | 0/0.5+350  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
5  | 1/0.5-255  | 0/0.5-110  | 0/0.5+500  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
3  | --  | 0/0.5+100  | 0/0.5+370  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
3  | --  | 0/0.5+125  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+4100  | --  | |
4  | --  | 0/0.5+135  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2600  | --  | |
4  | --  | 0/0.5+165  | 0/0.5+1100  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
3  | --  | 1/0.5+155  | 0/0.5+900  | 2/1.5+180  | --  | --  | --  | 0/0.5+2900  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  |