Pitchers
SEA Pitchers
MIN Pitchers
Batters
SEA Hitting
MIN Hitting
Pitcher Prop Progress
IP
5
H
7
K
3
IP
5
H
5
K
4
Batter Hit Grid
SEA Hitting
MIN Hitting
SEA Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
5  | 22  | 91  | 5  | 7  | 4  | 2  | 0  | 1  | 3  | 2  | |
0.2  | 3  | 12  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | |
1.1  | 5  | 16  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | |
1  | 3  | 15  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
1  | 3  | 13  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 
MIN Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
5  | 23  | 80  | 4  | 5  | 4  | 1  | 0  | 0  | 4  | 1  | |
1  | 4  | 11  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | |
1  | 3  | 13  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
1  | 3  | 11  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1  | 7  | 17  | 1  | 1  | 1  | 0  | 0  | 0  | 1  | 1  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
3  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | |
4  | 2  | 1  | 0  | 1  | 1  | 0  | 1  | 1  | |
4  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 1  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
4  | 2  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
3  | 1  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | |
0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
4  | 2  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 
MIN Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
4  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | |
3  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 1  | |
4  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | |
4  | 1  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | |
3  | 1  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
1  | 1  | 2  | 1  | 0  | 0  | 0  | 0  | 1  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
4  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | |
4  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
Hits All.  | 5.5 7  | -115  | 
Outs  | 17.5 15  | -168  | 
K  | 5.5 3  | +102  | 
BB All.  | 1.5 2  | -160  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
Hits All.  | 5.5 5  | -105  | 
Outs  | 15.5 15  | -130  | 
K  | 4.5 4  | +102  | 
BB All.  | 1.5 1  | +105  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
3  | 0/1.5+175  | 1/0.5-115  | |
3  | 0/1.5+175  | 0/0.5-120  | |
4  | 2/1.5+195  | 1/0.5-155  | |
4  | 0/0.5-230  | 1/0.5+105  | |
3  | 0/0.5-200  | 0/0.5+120  | |
4  | 2/0.5-210  | 0/0.5+135  | |
4  | 0/0.5-220  | 0/0.5+120  | |
3  | 1/0.5-185  | 1/0.5+155  | |
4  | 2/0.5-155  | 1/0.5+155  | 
MIN Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
4  | 1/0.5-235  | 0/0.5-135  | |
3  | 1/0.5-220  | 1/0.5+100  | |
4  | 1/0.5-250  | 1/0.5+120  | |
4  | 1/0.5-210  | 1/0.5+110  | |
3  | 1/0.5-165  | 0/0.5+100  | |
4  | 0/0.5-210  | 0/0.5+135  | |
1  | 1/0.5-155  | 2/0.5+130  | |
2  | --  | --  | |
4  | 1/0.5-160  | 0/0.5+135  | |
4  | 1/0.5-150  | 0/0.5+150  |