Pitchers Hit Grid
TOR Pitching
LAD Pitching
Batters
TOR Hitting
LAD Hitting
TOR Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.2  | 68  | 3/2.5-140  | 14/15.5-130  | 6/5.5-105  | 2/1.5-180  | 2/4.5-154  | --  | |
0.1  | 19  | --  | --  | --  | --  | --  | --  | |
0.2  | 22  | --  | --  | --  | --  | --  | --  | |
1.1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | 
LAD Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 90  | 0/1.5-160  | 15/15.5-102  | 3/4.5+100  | 3/2.5+145  | 10/5.5-106  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
2  | 26  | --  | --  | --  | --  | --  | --  | |
1  | 28  | --  | --  | --  | --  | --  | --  | 
TOR Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
1  | --  | 0/0.5+145  | 0/0.5+500  | 0/1.5+160  | --  | --  | --  | 0/0.5+2200  | --  | |
3  | --  | 0/0.5+100  | 0/0.5+500  | 0/1.5+195  | --  | --  | --  | 0/0.5+4500  | --  | |
4  | 2/0.5-260  | 1/0.5+110  | 1/0.5+800  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
4  | --  | 0/0.5-110  | 0/0.5+340  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
4  | --  | 0/0.5+115  | 0/0.5+500  | --  | --  | --  | --  | 0/0.5+3500  | --  | |
3  | --  | 0/0.5+130  | 0/0.5+630  | 0/1.5+145  | --  | --  | --  | 0/0.5+3000  | --  | |
3  | --  | 0/0.5+155  | 0/0.5+630  | --  | --  | --  | --  | 0/0.5+2800  | 0/0.5+2500  | |
2  | --  | 0/0.5+165  | 0/0.5+520  | 0/1.5+180  | --  | --  | --  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+190  | 0/0.5+870  | 2/1.5+270  | --  | --  | --  | 0/0.5+4500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+200  | 0/0.5+1700  | 0/1.5+260  | --  | --  | --  | 0/0.5+3000  | --  | 
LAD Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 2/0.5-280  | 2/0.5-220  | 1/0.5+162  | 5/1.5-125  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | 1/0.5-255  | 1/0.5-115  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+4500  | --  | |
4  | 1/0.5-260  | 1/0.5-105  | 0/0.5+390  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 1/0.5-110  | 1/0.5+300  | 5/1.5+130  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 0/0.5+105  | 0/0.5+340  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 1/0.5+135  | 0/0.5+450  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
1  | --  | 1/0.5+140  | 0/0.5+520  | 2/1.5+165  | --  | --  | --  | 0/0.5+2500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 1/0.5+160  | 0/0.5+800  | 0/1.5+220  | --  | --  | --  | 0/0.5+1900  | --  | |
4  | --  | 1/0.5+145  | 0/0.5+870  | 1/1.5+240  | --  | --  | --  | 0/0.5+3500  | 0/0.5+1400  |