Starters
DEN Starters
MEM Starters
Bench
DEN Bench
MEM Bench
Player Prop Progress
Mins
38.6
FG
11
FGA
19
Player Hit Grid
DEN Starters
MEM Starters
DEN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.2 | 1 | 0/4 | 0% | 1 | 2 | 0/2 | |
41.1 | 19 | 6/13 | 46.2% | 8 | 12 | 2/6 | |
5.5 | 2 | 1/2 | 50% | 0 | 1 | 0/0 | |
40.6 | 26 | 11/19 | 57.9% | 7 | 5 | 2/5 | |
27.8 | 11 | 3/12 | 25% | 2 | 2 | 2/11 | |
26.8 | 6 | 3/5 | 60% | 5 | 0 | 0/2 | |
33.5 | 20 | 7/13 | 53.8% | 6 | 3 | 5/6 | |
5.8 | 4 | 2/3 | 66.7% | 3 | 0 | 0/0 | |
38.6 | 29 | 11/19 | 57.9% | 14 | 9 | 2/4 |
MEM Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.9 | 21 | 8/15 | 53.3% | 9 | 9 | 5/8 | |
19.7 | 4 | 1/6 | 16.7% | 2 | 4 | 0/3 | |
19.7 | 8 | 3/6 | 50% | 4 | 2 | 2/3 | |
20.1 | 8 | 2/5 | 40% | 1 | 0 | 2/5 | |
24.6 | 15 | 4/12 | 33.3% | 7 | 1 | 0/4 | |
10.4 | 4 | 2/2 | 100% | 4 | 4 | 0/0 | |
24.6 | 11 | 3/6 | 50% | 5 | 0 | 2/4 | |
13.3 | 5 | 1/4 | 25% | 3 | 0 | 0/3 | |
25.9 | 16 | 6/15 | 40% | 6 | 0 | 1/4 | |
24.2 | 13 | 6/18 | 33.3% | 2 | 1 | 1/10 | |
23.2 | 19 | 6/9 | 66.7% | 1 | 0 | 3/5 | |
9.4 | 1 | 0/0 | -- | 4 | 1 | 0/0 |
DEN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MEM Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 2 | -115 |
Points | 28.5 29 | -112 |
Rebs | 12.5 14 | -140 |
Assists | 10.5 9 | -140 |
DEN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
20.2 | 1/6.5-122 | 1/3.5+124 | |
41.1 | 19/25.5-114 | 8/4.5+111 | |
5.5 | -- | -- | |
40.6 | 26/12.5-117 | 7/5.5-103 | |
27.8 | 11/12.5-103 | 2/2.5-110 | |
26.8 | 6/8.5-104 | 5/4.5-112 | |
33.5 | 20/12.5-113 | 6/3.5-136 | |
5.8 | -- | -- | |
38.6 | 29/28.5-112 | 14/12.5-140 |
MEM Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.9 | 21/19.5-106 | 9/2.5-131 | |
19.7 | 4/9.5-102 | 2/2.5+112 | |
19.7 | -- | -- | |
20.1 | -- | -- | |
24.6 | 15/12.5-117 | 7/5.5-107 | |
10.4 | -- | -- | |
24.6 | 11/12.5-103 | 5/2.5-129 | |
13.3 | -- | -- | |
25.9 | 16/14.5-109 | 6/4.5-126 | |
24.2 | 13/8.5-102 | 2/4.5+120 | |
23.2 | -- | -- | |
9.4 | -- | -- |