Starters
SAS Starters
OKC Starters
Bench
SAS Bench
OKC Bench
Player Prop Progress
Mins
20.6
FG
6
FGA
11
Mins
36.6
FG
12
FGA
23
Player Hit Grid
SAS Starters
OKC Starters
SAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.6 | 22 | 8/15 | 53.3% | 2 | 4 | 3/7 | |
33.7 | 22 | 9/16 | 56.3% | 6 | 2 | 2/5 | |
24.9 | 8 | 3/13 | 23.1% | 4 | 1 | 1/5 | |
32.2 | 23 | 6/13 | 46.2% | 5 | 4 | 4/9 | |
26.6 | 3 | 1/5 | 20% | 8 | 2 | 1/5 | |
14 | 3 | 1/4 | 25% | 6 | 0 | 1/2 | |
27 | 6 | 2/10 | 20% | 4 | 5 | 0/8 | |
20.6 | 22 | 6/11 | 54.5% | 9 | 2 | 1/1 | |
24.4 | 2 | 1/3 | 33.3% | 8 | 1 | 0/0 |
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.6 | 29 | 12/23 | 52.2% | 4 | 5 | 1/7 | |
11.9 | 0 | 0/4 | 0% | 1 | 0 | 0/4 | |
21.6 | 3 | 1/7 | 14.3% | 3 | 2 | 1/6 | |
24.3 | 9 | 2/4 | 50% | 6 | 4 | 1/1 | |
24.1 | 11 | 5/9 | 55.6% | 8 | 3 | 1/3 | |
26.9 | 7 | 3/7 | 42.9% | 3 | 1 | 1/5 | |
32.7 | 17 | 5/16 | 31.3% | 7 | 4 | 2/5 | |
11.2 | 6 | 2/5 | 40% | 3 | 0 | 1/3 | |
30.5 | 17 | 3/8 | 37.5% | 7 | 0 | 1/3 | |
20.2 | 10 | 5/9 | 55.6% | 9 | 1 | 0/0 |
SAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 2 | -136 |
Points | 16.5 22 | -102 |
Threes | 1.5 1 | +104 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 5 | +118 |
Points | 30.5 29 | -113 |
Rebs | 4.5 4 | +102 |
Threes | 1.5 1 | -156 |
SAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.6 | 22/18.5-113 | 2/3.5-113 | |
33.7 | -- | -- | |
24.9 | 8/9.5-125 | 4/2.5-138 | |
32.2 | 23/12.5-106 | 5/3.5+108 | |
26.6 | 3/6.5-127 | 8/3.5-140 | |
14 | 3/7.5-130 | 6/4.5+117 | |
27 | 6/10.5-113 | 4/3.5+124 | |
20.6 | 22/16.5-102 | -- | |
24.4 | 2/4.5-112 | 8/4.5-136 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.6 | 29/30.5-113 | 4/4.5+102 | |
11.9 | 0/7.5-120 | 1/2.5-102 | |
21.6 | 3/7.5-125 | 3/3.5+124 | |
24.3 | 9/7.5-132 | 6/2.5-132 | |
24.1 | 11/5.5-104 | 8/1.5-192 | |
26.9 | 7/6.5-132 | 3/2.5-123 | |
32.7 | 17/18.5-126 | 7/4.5-155 | |
11.2 | -- | -- | |
30.5 | 17/15.5-120 | 7/7.5-128 | |
20.2 | 10/8.5-111 | 9/7.5-141 |