Starters
NYK Starters
DAL Starters
Bench
NYK Bench
DAL Bench
Player Prop Progress
Only shows markets available pregame. Blue = open. Red = missed. Green = hit.
Mins
33.4
FG
1
FGA
12
Player Hit Grid
NYK Starters
DAL Starters
NYK Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.8 | 28 | 11/23 | 47.8% | 3 | 5 | 2/7 | |
21.8 | 11 | 4/12 | 33.3% | 0 | 2 | 3/10 | |
30 | 16 | 5/10 | 50% | 10 | 5 | 3/4 | |
20.3 | 8 | 2/5 | 40% | 4 | 0 | 0/2 | |
23.1 | 9 | 3/6 | 50% | 3 | 1 | 2/3 | |
1.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
35 | 16 | 7/13 | 53.8% | 5 | 6 | 1/5 | |
34.8 | 18 | 6/16 | 37.5% | 14 | 6 | 1/6 | |
21.6 | 3 | 1/1 | 100% | 8 | 1 | 0/0 | |
16.9 | 4 | 2/7 | 28.6% | 2 | 1 | 0/5 |
DAL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.7 | 23 | 9/15 | 60% | 5 | 7 | 4/7 | |
20.4 | 9 | 2/11 | 18.2% | 2 | 4 | 1/6 | |
37.4 | 15 | 5/10 | 50% | 7 | 1 | 3/6 | |
16.4 | 11 | 3/9 | 33.3% | 1 | 1 | 1/6 | |
26.5 | 13 | 5/11 | 45.5% | 2 | 2 | 3/9 | |
33.6 | 23 | 7/11 | 63.6% | 5 | 1 | 3/5 | |
33.4 | 6 | 1/12 | 8.3% | 10 | 4 | 1/5 | |
5.3 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
17.7 | 4 | 1/3 | 33.3% | 10 | 1 | 0/0 | |
24.6 | 7 | 2/3 | 66.7% | 8 | 2 | 0/0 |
NYK Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
DAL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 5 | -130 |
Points | 10.5 16 | -114 |
Rebs | 7.5 10 | -113 |
Threes | 1.5 3 | +164 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 4 | +113 |
Points | 13.5 6 | -128 |
Rebs | 7.5 10 | +114 |
Threes | 1.5 1 | -140 |
NYK Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.8 | 28/26.5-106 | -- | |
21.8 | 11/10.5-113 | 0/2.5-113 | |
30 | 16/10.5-114 | 10/7.5-113 | |
20.3 | -- | 4/2.5+106 | |
23.1 | -- | 3/2.5+104 | |
1.8 | -- | -- | |
35 | 16/15.5-108 | 5/4.5+124 | |
34.8 | 18/22.5-125 | 14/11.5-118 | |
21.6 | 3/4.5-125 | -- | |
16.9 | -- | -- |
DAL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.7 | 23/12.5-104 | 5/2.5+140 | |
20.4 | 9/13.5-125 | 2/2.5-138 | |
37.4 | 15/8.5-131 | 7/3.5-113 | |
16.4 | -- | -- | |
26.5 | -- | 2/2.5-125 | |
33.6 | 23/13.5+102 | 5/5.5+116 | |
33.4 | 6/13.5-128 | 10/7.5+114 | |
5.3 | -- | -- | |
17.7 | 4/5.5-115 | 10/4.5-150 | |
24.6 | 7/10.5-120 | -- |