Starters
HOU Starters
MIA Starters
Bench
HOU Bench
MIA Bench
Player Prop Progress
Mins
37.2
FG
12
FGA
20
Mins
31
FG
4
FGA
10
Player Hit Grid
HOU Starters
MIA Starters
HOU Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
8.5 | 5 | 2/4 | 50% | 1 | 0 | 1/3 | |
35.8 | 14 | 5/14 | 35.7% | 4 | 5 | 4/11 | |
39 | 20 | 7/16 | 43.8% | 11 | 4 | 0/1 | |
7.7 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
0.6 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
35.8 | 10 | 4/12 | 33.3% | 11 | 5 | 2/7 | |
37.2 | 32 | 12/20 | 60% | 5 | 8 | 2/8 | |
12 | 4 | 2/5 | 40% | 4 | 0 | 0/2 | |
15.5 | 0 | 0/2 | 0% | 2 | 0 | 0/2 | |
13.1 | 7 | 3/7 | 42.9% | 3 | 1 | 0/0 | |
34.8 | 13 | 6/14 | 42.9% | 6 | 3 | 0/1 |
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
25 | 10 | 4/10 | 40% | 3 | 5 | 2/4 | |
7.3 | 4 | 1/1 | 100% | 1 | 0 | 1/1 | |
11.8 | 0 | 0/1 | 0% | 2 | 0 | 0/1 | |
33.1 | 18 | 8/12 | 66.7% | 2 | 3 | 2/4 | |
24.9 | 14 | 7/12 | 58.3% | 3 | 3 | 0/1 | |
34.5 | 20 | 6/12 | 50% | 4 | 4 | 1/5 | |
8.8 | 0 | 0/5 | 0% | 0 | 1 | 0/3 | |
31 | 12 | 4/10 | 40% | 6 | 4 | 1/4 | |
28.6 | 13 | 6/10 | 60% | 15 | 1 | 1/3 | |
35 | 24 | 9/17 | 52.9% | 11 | 1 | 3/5 |
HOU Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 2.5 2 | -110 |
Points | 26.5 32 | -109 |
Rebs | 5.5 5 | -130 |
Assists | 4.5 8 | +117 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 1 | -188 |
Points | 15.5 12 | -117 |
Rebs | 4.5 6 | -139 |
Assists | 2.5 4 | +107 |
HOU Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
8.5 | -- | -- | |
35.8 | 14/16.5-101 | 4/3.5-101 | |
39 | 20/15.5-124 | 11/7.5+112 | |
7.7 | 0/5.5-105 | 0/3.5-116 | |
0.6 | -- | -- | |
35.8 | 10/14.5-105 | 11/6.5-148 | |
37.2 | 32/26.5-109 | 5/5.5-130 | |
12 | -- | -- | |
15.5 | 0/5.5-108 | 2/3.5+128 | |
13.1 | 7/3.5-162 | 3/5.5+108 | |
34.8 | 13/19.5-102 | 6/9.5-119 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
25 | 10/7.5-127 | 3/2.5+107 | |
7.3 | -- | -- | |
11.8 | -- | -- | |
33.1 | 18/20.5-119 | 2/4.5+125 | |
24.9 | 14/13.5-110 | 3/4.5-101 | |
34.5 | 20/10.5-125 | 4/3.5-149 | |
8.8 | 0/6.5+106 | -- | |
31 | 12/15.5-117 | 6/4.5-139 | |
28.6 | 13/7.5-132 | 15/6.5-115 | |
35 | 24/18.5-111 | 11/9.5-124 |