Starters
OKC Starters
DAL Starters
Bench
OKC Bench
DAL Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.5 | 30/30.5-123 | 4/3.5-162 | 5/6.5-118 | 1/1.5+138 | +440 | 35/37.5-117 | 39/41.5-120 | 9/10.5-125 | 4/1.5+159 | 0/0.5-134 | -- | |
21.1 | 14/10.5-114 | 5/3.5+148 | 0/1.5-138 | 3/2.5+129 | -- | 14/12.5-108 | 19/15.5-109 | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.7 | 4/5.5-118 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.8 | 4/9.5-128 | 6/3.5+118 | 8/3.5+124 | 0/1.5-101 | -- | 12/13.5-105 | 18/16.5-117 | 14/6.5-106 | 1/1.5-112 | 1/0.5+151 | -- | |
22 | 11/9.5-112 | 1/2.5-107 | 1/1.5-136 | 1/1.5+122 | -- | 12/11.5-110 | 13/13.5-125 | -- | -- | -- | -- | |
21.2 | 5/8.5-125 | 4/3.5-113 | 0/1.5+112 | 1/1.5-160 | -- | 5/10.5-119 | 9/14.5-109 | 4/4.5-159 | 0/0.5-207 | 0/0.5+183 | -- | |
17.5 | 0/6.5-122 | 5/4.5-122 | 2/2.5+100 | -- | +1200 | 2/9.5-108 | 7/14.5-106 | -- | -- | -- | -- | |
5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.6 | 19/18.5-106 | 9/8.5-126 | 1/1.5-151 | 1/1.5+123 | +141 | 20/20.5-109 | 29/29.5-107 | 10/10.5-123 | 2/0.5-132 | 2/1.5-148 | -- | |
24.9 | 7/10.5-103 | 5/8.5+105 | 4/3.5-102 | -- | +293 | 11/13.5-132 | 16/22.5-108 | 9/11.5-121 | 1/0.5-199 | 2/0.5-156 | -- |
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.1 | 14/17.5-120 | 3/3.5-111 | 3/4.5-118 | 0/0.5-211 | +1260 | 17/22.5-119 | 20/26.5-112 | 6/8.5+101 | 0/1.5+186 | 0/0.5+215 | -- | |
35.4 | 14/14.5-125 | 7/3.5-114 | 0/2.5+115 | 4/2.5-105 | +3400 | 14/17.5-112 | 21/21.5-106 | 7/5.5-145 | 2/0.5-142 | 0/0.5+165 | -- | |
22.5 | 6/11.5-101 | 4/3.5+119 | 4/2.5-124 | 0/1.5+123 | -- | 10/13.5-125 | 14/17.5-106 | 8/5.5-144 | -- | -- | -- | |
14.8 | 7/12.5-115 | 0/2.5+100 | 1/1.5+157 | 1/2.5-152 | -- | 8/14.5+102 | 8/16.5-113 | -- | 0/0.5-122 | 0/0.5+175 | -- | |
30.4 | 18/7.5-108 | 3/4.5+113 | 0/2.5-108 | 3/0.5-145 | -- | 18/10.5+101 | 21/14.5-111 | 3/6.5-130 | -- | -- | -- | |
25 | 4/13.5-114 | 2/3.5-156 | 3/2.5-159 | 0/1.5+115 | +2400 | 7/16.5-121 | 9/20.5-123 | 5/7.5+109 | 0/0.5-134 | 0/0.5+276 | -- | |
21.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 8/8.5-115 | 7/7.5+111 | 2/0.5-143 | -- | +545 | 10/9.5-116 | 17/16.5-122 | -- | -- | 0/1.5+122 | -- | |
20.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|