Starters
HOU Starters
ORL Starters
Bench
HOU Bench
ORL Bench
HOU Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2 | 9/14.5-125 | 5/6.5-120 | 3/4.5-162 | 0/0.5+292 | +382 | 12/20.5-107 | 17/26.5-126 | 8/11.5-128 | 1/1.5+126 | 1/0.5-128 | -- | |
30.7 | 20/11.5-109 | 3/2.5+111 | 4/2.5-154 | 5/1.5-186 | -- | 24/14.5-114 | 27/16.5-126 | 7/5.5-101 | 2/1.5+194 | -- | -- | |
32.7 | 2/12.5-108 | 8/6.5-108 | 3/1.5-116 | 0/1.5-143 | +598 | 5/13.5-129 | 13/20.5-120 | 11/8.5+108 | 2/1.5+113 | 1/0.5-119 | -- | |
20.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39.6 | 40/25.5-113 | 8/4.5-159 | 3/3.5-155 | 2/2.5+147 | +1220 | 43/29.5-118 | 51/34.5-120 | 11/9.5+111 | 2/0.5-152 | 0/0.5-137 | -- | |
11.6 | 3/3.5-114 | 1/2.5-114 | -- | 1/1.5+194 | -- | -- | -- | -- | 0/0.5+111 | -- | -- | |
29.1 | 13/13.5-118 | 1/6.5-128 | 1/1.5+101 | 1/1.5-161 | +483 | 14/15.5-107 | 15/22.5-105 | 2/8.5-102 | 0/0.5-174 | 0/0.5-191 | -- | |
16.6 | 4/3.5-107 | 6/4.5-101 | -- | -- | +5300 | -- | -- | -- | -- | 4/0.5-118 | -- | |
30.9 | 16/18.5-121 | 6/8.5-115 | 5/5.5-129 | 0/0.5+216 | +126 | 21/24.5-121 | 27/33.5-116 | 11/14.5-107 | 0/1.5+178 | 1/0.5-232 | -- |
ORL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.1 | 8/14.5-122 | 1/3.5-150 | 2/3.5-150 | 2/1.5-122 | +2400 | 10/19.5-111 | 11/23.5-114 | 3/7.5-139 | 1/1.5-105 | 0/0.5-151 | -- | |
13.3 | 3/10.5+102 | 1/3.5+134 | 0/4.5+100 | 0/1.5+100 | +2700 | 3/14.5-119 | 4/17.5-125 | 1/7.5-118 | 2/1.5+126 | 1/0.5-111 | -- | |
22.2 | 14/4.5-110 | 2/3.5+560 | 3/1.5+102 | 4/1.5+171 | -- | -- | 19/8.5-111 | -- | 1/0.5-114 | -- | -- | |
37.7 | 30/19.5-106 | 6/3.5-146 | 4/3.5+109 | 6/2.5+147 | +2000 | 34/21.5-128 | 40/26.5-121 | 10/7.5-103 | 2/1.5+171 | 0/0.5-101 | -- | |
13.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.6 | 8/7.5-102 | 5/3.5+103 | 3/1.5+121 | 2/1.5+116 | -- | 11/9.5+118 | 16/12.5-102 | -- | 0/0.5-158 | -- | -- | |
15.7 | 0/2.5-139 | 2/3.5+146 | -- | 0/0.5+260 | -- | -- | -- | -- | -- | -- | -- | |
37.5 | 19/20.5-116 | 8/7.5-136 | 9/4.5-115 | 0/1.5+180 | +187 | 28/25.5-112 | 36/33.5-112 | 17/12.5-118 | 1/0.5-173 | 1/0.5-105 | -- | |
27.1 | 16/9.5-121 | 6/7.5+108 | 1/1.5-193 | 1/0.5-178 | +502 | 17/11.5-127 | 23/19.5-108 | 7/9.5-103 | 0/0.5-188 | 0/0.5-122 | -- | |
15.1 | 6/7.5-118 | 3/3.5+121 | -- | 0/0.5-105 | -- | -- | -- | -- | -- | -- | -- |
HOU Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
ORL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|