Starters
TOR Starters
MIA Starters
Bench
TOR Bench
MIA Bench
Player Prop Progress
Mins
32.4
FG
8
FGA
16
Mins
32.4
FG
4
FGA
12
Player Hit Grid
TOR Starters
MIA Starters
TOR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.3 | 8 | 3/9 | 33.3% | 3 | 10 | 2/6 | |
34.4 | 15 | 6/12 | 50% | 4 | 4 | 3/9 | |
21.7 | 5 | 2/4 | 50% | 4 | 2 | 1/2 | |
15.2 | 10 | 4/9 | 44.4% | 2 | 0 | 2/5 | |
12.7 | 0 | 0/2 | 0% | 0 | 2 | 0/2 | |
37.8 | 28 | 9/19 | 47.4% | 5 | 5 | 5/7 | |
32.4 | 17 | 8/16 | 50% | 10 | 6 | 1/4 | |
14.6 | 4 | 2/2 | 100% | 2 | 2 | 0/0 | |
18.6 | 11 | 4/9 | 44.4% | 7 | 0 | 2/5 | |
29.4 | 8 | 4/6 | 66.7% | 8 | 2 | 0/0 |
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.9 | 12 | 5/11 | 45.5% | 4 | 4 | 2/6 | |
34 | 20 | 5/15 | 33.3% | 3 | 4 | 2/7 | |
20.1 | 11 | 4/8 | 50% | 3 | 2 | 1/2 | |
29.8 | 10 | 5/9 | 55.6% | 4 | 4 | 0/1 | |
13.2 | 4 | 1/3 | 33.3% | 2 | 0 | 0/1 | |
26 | 3 | 1/5 | 20% | 4 | 2 | 1/4 | |
32.4 | 10 | 4/12 | 33.3% | 2 | 2 | 2/5 | |
0.2 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
19.3 | 6 | 3/7 | 42.9% | 13 | 0 | 0/2 | |
33 | 20 | 7/13 | 53.8% | 10 | 2 | 1/3 |
TOR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Points | 20.5 17 | -124 |
Rebs | 8.5 10 | +106 |
Threes | 1.5 1 | +102 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 2 | -125 |
Points | 15.5 10 | -108 |
Rebs | 4.5 2 | -142 |
Threes | 1.5 2 | -132 |
TOR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.3 | 8/6.5-115 | 3/2.5+154 | |
34.4 | 15/17.5-113 | -- | |
21.7 | 5/6.5-102 | 4/2.5-146 | |
15.2 | -- | -- | |
12.7 | 0/5.5-132 | 0/2.5-106 | |
37.8 | 28/22.5-124 | -- | |
32.4 | 17/20.5-124 | 10/8.5+106 | |
14.6 | -- | -- | |
18.6 | 11/8.5-115 | 7/4.5+100 | |
29.4 | 8/9.5-140 | 8/8.5-120 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.9 | 12/8.5-111 | 4/2.5-102 | |
34 | 20/21.5-125 | 3/3.5+118 | |
20.1 | -- | -- | |
29.8 | 10/10.5-125 | 4/4.5-148 | |
13.2 | -- | -- | |
26 | 3/10.5-127 | 4/3.5-140 | |
32.4 | 10/15.5-108 | 2/4.5-142 | |
0.2 | 0/4.5-176 | 0/3.5+255 | |
19.3 | 6/8.5-122 | 13/8.5+102 | |
33 | 20/18.5-113 | -- |