Matchup Factors
ATS Record
Total
12-1446%
Home
6-940%
Away
6-555%
Favored
8-1044%
Underdog
4-450%
ATS Record
Total
14-1056%
Home
5-545%
Away
9-564%
Favored
12-955%
Underdog
2-167%
Last 5 Games
DateOppScoreO/USpread
12/13
vs
L132-120
224.5
+5
12/9
vs
W117-108
234.5
-1
12/7
@
L106-100
229.5
+4
12/6
vs
W106-105
241.5
-6
12/4
vs
L114-112
235.5
-8.5
Last 5 Games
DateOppScoreO/USpread
12/16
vs
W128-125
237.5
-1
12/12
@
W136-105
239.5
-9
12/7
@
W115-106
235.5
-10.5
12/6
@
W134-133
238.5
-4.5
12/4
@
W135-120
237.5
-8
Ball ArenaSince 2024
VENUE OVER HIT RATE62.3 %
38/61Starting Lineups
ORL Starting Lineup
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
10 | 9.4 | 3.0 | 2.9 | 0.8 | 15.4 | -- | |
74 | 19.2 | 6.1 | 5.3 | 2.4 | 30.5 | -- | |
38 | 7.0 | 3.2 | 1.5 | 1.0 | 11.7 | -- | |
52 | 26.1 | 7.6 | 4.8 | 1.9 | 38.4 | -- | |
57 | 9.3 | 7.5 | 1.9 | 0.6 | 18.7 | -- |
DEN Starting Lineup
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
81 | 21.5 | 4.1 | 5.9 | 2.3 | 31.4 | -- | |
57 | 18.8 | 4.3 | 3.4 | 2.8 | 26.5 | -- | |
0 | 1.3 | 0.8 | 0.3 | 0.1 | 2.4 | -- | |
18 | 7.5 | 3.3 | 1.2 | 0.7 | 12.0 | -- | |
84 | 29.0 | 12.7 | 9.9 | 2.0 | 51.6 | -- |
Team Injuries
Loading...
Loading...
Bench
ORL Bench
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
0 | 4.4 | 1.1 | 0.7 | 0.9 | 6.2 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
35 | 16.2 | 4.0 | 3.7 | 2.2 | 23.9 | -- | |
58 | 10.2 | 2.4 | 5.3 | 2.0 | 18.0 | -- | |
42 | 6.8 | 6.3 | 1.9 | 0.0 | 15.0 | -- | |
8 | 6.9 | 5.0 | 1.8 | 0.4 | 13.6 | -- | |
1 | 5.2 | 4.3 | 0.6 | 0.5 | 10.1 | -- | |
1 | 12.9 | 4.9 | 1.4 | 0.9 | 19.2 | -- | |
66 | 24.1 | 5.7 | 4.8 | 1.7 | 34.6 | -- | |
0 | 5.3 | 2.3 | 0.6 | 0.7 | 8.2 | -- |
DEN Bench
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
83 | 11.0 | 2.4 | 1.6 | 2.2 | 15.0 | -- | |
12 | 8.3 | 4.0 | 2.0 | 0.7 | 14.3 | -- | |
4 | 8.5 | 2.0 | 1.1 | 1.4 | 11.6 | -- | |
4 | 3.7 | 1.4 | 2.0 | 0.8 | 7.1 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
21 | 10.3 | 7.7 | 2.0 | 0.1 | 20.0 | -- | |
4 | 3.0 | 1.5 | 0.4 | 0.3 | 5.0 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
2 | 2.7 | 1.5 | 0.4 | 0.4 | 4.6 | -- |