Starters
MIN Starters
LAC Starters
Bench
MIN Bench
LAC Bench
Player Prop Progress
Mins
31.7
FG
1
FGA
10
Mins
32.3
FG
2
FGA
12
Player Hit Grid
MIN Starters
LAC Starters
MIN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
14.7 | 3 | 1/5 | 20% | 2 | 4 | 1/3 | |
31.4 | 18 | 6/13 | 46.2% | 3 | 4 | 4/9 | |
3.4 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
23.2 | 12 | 5/9 | 55.6% | 2 | 1 | 1/1 | |
4 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
36 | 31 | 12/24 | 50% | 3 | 5 | 2/6 | |
31.9 | 12 | 5/10 | 50% | 7 | 2 | 0/1 | |
31.7 | 4 | 1/10 | 10% | 3 | 6 | 0/3 | |
34.6 | 3 | 1/1 | 100% | 13 | 1 | 0/0 | |
29 | 11 | 5/10 | 50% | 7 | 0 | 0/2 |
LAC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.1 | 11 | 4/9 | 44.4% | 6 | 7 | 0/1 | |
19.4 | 9 | 4/7 | 57.1% | 1 | 1 | 1/2 | |
17.1 | 8 | 2/7 | 28.6% | 6 | 4 | 1/4 | |
33.7 | 14 | 4/14 | 28.6% | 6 | 2 | 0/4 | |
7.8 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
31.6 | 18 | 7/11 | 63.6% | 1 | 1 | 1/2 | |
24.4 | 10 | 5/7 | 71.4% | 3 | 1 | 0/0 | |
25.9 | 0 | 0/1 | 0% | 6 | 3 | 0/1 | |
32.3 | 8 | 2/12 | 16.7% | 6 | 2 | 2/7 | |
15.7 | 10 | 2/5 | 40% | 4 | 0 | 0/0 |
MIN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
LAC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 0 | -104 |
Points | 19.5 4 | -112 |
Rebs | 6.5 3 | -110 |
Assists | 4.5 6 | -131 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 2 | -161 |
Points | 11.5 8 | -101 |
Rebs | 4.5 6 | +111 |
Assists | 1.5 2 | -150 |
MIN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
14.7 | -- | -- | |
31.4 | 18/10.5-112 | 3/3.5-135 | |
3.4 | -- | -- | |
23.2 | 12/11.5-120 | 2/2.5-122 | |
4 | -- | -- | |
36 | 31/28.5-106 | 3/5.5-101 | |
31.9 | 12/13.5-104 | 7/4.5+112 | |
31.7 | 4/19.5-112 | 3/6.5-110 | |
34.6 | 3/9.5-124 | 13/10.5-142 | |
29 | 11/11.5-121 | 7/5.5-118 |
LAC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.1 | 11/9.5-104 | 6/4.5-104 | |
19.4 | -- | -- | |
17.1 | 8/7.5+101 | 6/3.5+540 | |
33.7 | 14/24.5-122 | 6/5.5-142 | |
7.8 | -- | -- | |
31.6 | 18/12.5-122 | 1/4.5+101 | |
24.4 | -- | -- | |
25.9 | 0/5.5-115 | 6/3.5+102 | |
32.3 | 8/11.5-101 | 6/4.5+111 | |
15.7 | 10/7.5-117 | 4/5.5-115 |