Passers
TEX Passers
UK Passers
Rushers
TEX Rushers
UK Rushers
Receivers
TEX Receivers
UK Receivers
QB Prop Progress
Pass Att
27
Cmp
12
Yds
132
Pass Att
39
Cmp
31
Yds
258
Player Hit Grid
TEX Players
UK Players
TEX Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 12 | 44.4% | 132 | 31 | 0 | 0 | 3 |
UK Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
39 | 31 | 79.5% | 258 | 22 | 0 | 1 | 5 |
TEX Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
12 | 37 | 1 | 8 | 3.1 | -- | -- | |
11 | -1 | 0 | 14 | -0.1 | -- | -- | |
3 | 13 | 0 | 8 | 4.3 | -- | -- |
UK Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 45 | 0 | 7 | 3.2 | -- | -- | |
14 | 45 | 1 | 16 | 3.2 | -- | -- | |
11 | 27 | 0 | 9 | 2.5 | -- | -- | |
7 | 20 | 0 | 11 | 2.9 | -- | -- |
TEX Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 2 | 22 | 0 | 15 | 11.0 | |
3 | 1 | 25 | 0 | 25 | 25.0 | |
3 | 0 | 0 | 0 | 0 | -- | |
3 | 3 | 37 | 0 | 19 | 12.3 | |
3 | 1 | -1 | 0 | -1 | -1.0 | |
2 | 2 | 16 | 0 | 8 | 8.0 | |
2 | 1 | 31 | 0 | 31 | 31.0 | |
2 | 2 | 2 | 0 | 5 | 1.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 0 | 0 | 0 | 0 | -- |
UK Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 7 | 68 | 0 | 17 | 9.7 | |
6 | 3 | 32 | 0 | 19 | 10.7 | |
6 | 4 | 34 | 0 | 11 | 8.5 | |
4 | 3 | 33 | 0 | 18 | 11.0 | |
3 | 3 | 22 | 0 | 11 | 7.3 | |
3 | 1 | 7 | 0 | 7 | 7.0 | |
3 | 3 | 25 | 0 | 22 | 8.3 | |
2 | 2 | 4 | 0 | 10 | 2.0 | |
2 | 2 | 13 | 0 | 9 | 6.5 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 2 | 0 | 2 | 2.0 | |
1 | 1 | 14 | 0 | 14 | 14.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 0 | -132 |
Pass Yds | 223.5 132 | -113 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 0.5 0 | -152 |
Pass Yds | 170.5 258 | -113 |
TEX Players
Player | ATD |
|---|---|
0/0.5+120 | |
1/0.5-152 | |
0/0.5+295 | |
0/0.5+215 | |
0/0.5+105 | |
0/0.5+220 | |
0/0.5+390 | |
-- | |
0/0.5+700 | |
0/0.5+245 | |
0/0.5+600 | |
-- | |
-- |
UK Players
Player | ATD |
|---|---|
1/0.5+425 | |
0/0.5-105 | |
0/0.5+215 | |
0/0.5+475 | |
0/0.5+425 | |
0/0.5+650 | |
0/0.5+650 | |
-- | |
0/0.5+850 | |
-- | |
-- | |
-- | |
0/0.5+600 | |
0/0.5+450 | |
-- | |
-- |