Passers
HCU Passers
ETAM Passers
Rushers
HCU Rushers
ETAM Rushers
Receivers
HCU Receivers
ETAM Receivers
QB Prop Progress
Pass Att
30
Cmp
15
Yds
310
This player did not have any lines/odds for this game.
Player Hit Grid
HCU Players
ETAM Players
HCU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
30 | 15 | 50% | 310 | 0 | 3 | 1 | 0 |
ETAM Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
65 | 40 | 61.5% | 400 | 0 | 4 | 2 | 0 |
HCU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
11 | 51 | 0 | 24 | 4.6 | -- | -- | |
8 | 15 | 0 | 7 | 1.9 | -- | -- | |
6 | 26 | 0 | 17 | 4.3 | -- | -- | |
5 | 11 | 0 | 5 | 2.2 | -- | -- | |
5 | 6 | 0 | 4 | 1.2 | -- | -- |
ETAM Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
13 | 59 | 0 | 20 | 4.5 | -- | -- | |
7 | -1 | 0 | 19 | -0.1 | -- | -- | |
5 | 18 | 0 | 8 | 3.6 | -- | -- | |
4 | 12 | 1 | 5 | 3.0 | -- | -- |
HCU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
6 | 6 | 57 | 0 | 25 | 9.5 | |
4 | 4 | 206 | 3 | 75 | 51.5 | |
3 | 3 | 28 | 0 | 16 | 9.3 | |
1 | 1 | 17 | 0 | 17 | 17.0 | |
1 | 1 | 2 | 0 | 2 | 2.0 |
ETAM Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 8 | 75 | 0 | 23 | 9.4 | |
6 | 6 | 105 | 3 | 25 | 17.5 | |
5 | 5 | 42 | 0 | 15 | 8.4 | |
5 | 5 | 13 | 0 | 13 | 2.6 | |
4 | 4 | 47 | 0 | 20 | 11.8 | |
4 | 4 | 44 | 0 | 24 | 11.0 | |
4 | 4 | 41 | 0 | 18 | 10.3 | |
2 | 2 | 8 | 1 | 6 | 4.0 | |
1 | 1 | 21 | 0 | 21 | 21.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 |
HCU Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
ETAM Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |