Passers
UCLA Passers
NW Passers
Rushers
UCLA Rushers
NW Rushers
Receivers
UCLA Receivers
NW Receivers
QB Prop Progress
Pass Att
27
Cmp
19
Yds
180
Pass Att
18
Cmp
12
Yds
115
Player Hit Grid
UCLA Players
NW Players
UCLA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 19 | 70.4% | 180 | 29 | 1 | 0 | 3 |
NW Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
18 | 12 | 66.7% | 115 | 25 | 1 | 0 | 2 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
UCLA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
14 | 65 | 0 | 32 | 4.6 | -- | -- | |
7 | 43 | 0 | 13 | 6.1 | -- | -- | |
4 | 10 | 0 | 5 | 2.5 | -- | -- | |
4 | 13 | 0 | 5 | 3.3 | -- | -- |
NW Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
27 | 119 | 1 | 13 | 4.4 | -- | -- | |
8 | 58 | 0 | 24 | 7.3 | -- | -- | |
5 | 12 | 0 | 10 | 2.4 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- | |
1 | 8 | 0 | 8 | 8.0 | -- | -- |
UCLA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 3 | 51 | 1 | 29 | 17.0 | |
6 | 4 | 43 | 0 | 18 | 10.8 | |
4 | 3 | 28 | 0 | 19 | 9.3 | |
3 | 3 | 12 | 0 | 7 | 4.0 | |
2 | 2 | 20 | 0 | 11 | 10.0 | |
2 | 2 | 20 | 0 | 11 | 10.0 | |
1 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 2 | 0 | 2 | 2.0 |
NW Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
7 | 7 | 98 | 1 | 25 | 14.0 | |
3 | 1 | -1 | 0 | -1 | -1.0 | |
3 | 1 | 4 | 0 | 4 | 4.0 | |
3 | 2 | -8 | 0 | -3 | -4.0 | |
1 | 1 | 22 | 0 | 22 | 22.0 | |
1 | 0 | 0 | 0 | 0 | -- |
Market | Progress | Cls. Odds |
|---|
Market | Progress | Cls. Odds |
|---|
UCLA Players
Player | ATD |
|---|---|
0/0.5+190 | |
0/0.5+295 | |
0/0.5+135 | |
0/0.5+350 | |
-- | |
-- | |
-- | |
1/0.5+160 | |
-- | |
0/0.5+220 | |
0/0.5+145 | |
-- | |
-- | |
-- | |
-- | |
0/0.5+450 | |
0/0.5+475 | |
-- |
NW Players
Player | ATD |
|---|---|
0/0.5+300 | |
-- | |
1/0.5-172 | |
0/0.5-116 | |
0/0.5+320 | |
1/0.5+195 | |
0/0.5+360 | |
0/0.5+240 | |
0/0.5+245 | |
0/0.5+370 | |
0/0.5+310 | |
-- | |
0/0.5+500 | |
-- | |
-- | |
-- | |
-- |