Passer Hit Grid
LAC Quarterbacks
LV Quarterbacks
Rusher Hit Grid
LAC Running Backs
LV Running Backs
Receiver Hit Grid
LAC Receivers
LV Receivers
LAC Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 19 | -- | 19/22.5-130 | 242/252.5-113 | 60/36.5-112 | 2/1.5-160 | 9/4.5+120 | 31/15.5-112 | 12/9.5-125 | 0/0.5+600 |
LV Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 24 | 43/33.5-114 | 24/22.5-128 | 180/240.5-112 | 25/35.5-112 | 0/1.5+102 | -- | 20/7.5-120 | 15/6.5-125 | 0/0.5+800 |
LAC Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 28/17.5-112 | -- | -- | -- | -- | -- | 0/0.5+300 | |
8/13.5-130 | 24/54.5-112 | 15/13.5-125 | 1/1.5-160 | 1/12.5-112 | 1/8.5-125 | 25/72.5-115 | 0/0.5+100 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2000 |
LV Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
11/16.5-102 | 43/65.5-109 | 13/13.5-125 | 3/2.5-104 | 1/15.5-112 | 4/9.5-120 | 44/86.5-114 | 0/0.5-115 | |
-- | -2/14.5+135 | 3/5.5-120 | -- | -- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3300 |
LAC Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
3/3.5-128 | 71/40.5-114 | 60/18.5-114 | 1/0.5+230 | |
5/4.5-146 | 61/51.5-114 | 25/19.5-114 | 1/0.5+210 | |
5/5.5-158 | 48/73.5-113 | 19/23.5-122 | 0/0.5+135 | |
-- | -- | -- | 0/0.5+1300 | |
1/2.5+140 | 7/17.5-112 | 7/10.5-125 | 0/0.5+550 | |
0/1.5-114 | 0/11.5-117 | 0/9.5-125 | 0/0.5+480 | |
-- | -- | -- | 0/0.5+1600 | |
-- | -- | -- | 0/0.5+1200 |
LV Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/5.5-180 | 68/60.5-110 | 25/20.5-125 | 0/0.5+175 | |
5/5.5+104 | 38/50.5-112 | 9/18.5-106 | 0/0.5+200 | |
-- | -- | -- | -- | |
3/2.5-130 | 12/26.5-114 | 5/16.5-122 | 0/0.5+420 | |
2/2.5-102 | 9/18.5-112 | 6/11.5-130 | 0/0.5+360 | |
-- | -- | -- | 0/0.5+1900 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | 0/0.5+3000 |