Passer Hit Grid
PHI Quarterbacks
GB Quarterbacks
Rusher Hit Grid
PHI Running Backs
GB Running Backs
Receiver Hit Grid
PHI Receivers
GB Receivers
PHI Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 15 | 26/26.5-111 | 15/18.5-107 | 183/193.5-112 | 41/33.5-114 | 1/1.5+122 | 5/7.5-114 | 27/27.5-114 | 10/11.5-120 | 0/0.5+105 |
GB Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 20 | 36/32.5-106 | -- | 176/233.5-113 | 25/37.5-114 | 0/1.5+111 | 5/2.5-101 | 28/9.5-108 | 12/7.5-130 | 0/0.5+950 |
PHI Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
22/17.5-130 | 60/74.5-114 | 15/17.5-125 | 3/2.5-125 | 41/15.5-114 | 41/8.5-136 | 101/94.5-114 | 0/0.5+105 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1900 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1800 |
GB Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
21/16.5-128 | 74/67.5-114 | 11/13.5-125 | 5/2.5-166 | 33/18.5-108 | 9/10.5-120 | 107/90.5-113 | 1/0.5-150 | |
1/5.5-109 | 2/19.5-116 | 2/8.5-120 | -- | -- | -- | 4/39.5+108 | 0/0.5+390 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2200 |
PHI Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
4/4.5-117 | 69/53.5-110 | 36/20.5-110 | 1/0.5+220 | |
-- | 43/32.5-115 | 22/13.5-125 | 0/0.5+220 | |
-- | 13/54.5-114 | 7/22.5-118 | 0/0.5+165 | |
-- | -- | -- | 0/0.5+2200 | |
-- | 0/4.5-112 | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | 0/0.5+2700 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+3000 |
GB Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
2/2.5-128 | 45/40.5-114 | 25/20.5-120 | 0/0.5+320 | |
-- | -- | -- | 0/0.5+330 | |
3/3.5-102 | 23/29.5-114 | 9/13.5-130 | 0/0.5+350 | |
1/4.5-108 | 5/51.5-112 | 5/20.5-122 | 0/0.5+170 | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+1900 | |
-- | -- | -- | 0/0.5+700 | |
-- | -- | -- | 0/0.5+850 |