Passer Hit Grid
CHI Quarterbacks
PHI Quarterbacks
Rusher Hit Grid
CHI Running Backs
PHI Running Backs
Receiver Hit Grid
CHI Receivers
PHI Receivers
CHI Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 17 | 36/32.5+102 | 17/18.5+100 | 154/201.5-112 | 28/34.5-115 | -- | 5/4.5-125 | 13/20.5-112 | 5/10.5-125 | 0/0.5+440 |
PHI Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 19 | 34/27.5+100 | 19/18.5+108 | 230/209.5-111 | 33/34.5-120 | 2/1.5-102 | 4/7.5-130 | 31/30.5-116 | 23/12.5-125 | 0/0.5-120 |
CHI Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
22/8.5-132 | 130/34.5-112 | 31/10.5-120 | -- | -- | -- | -- | 1/0.5+230 | |
18/10.5-119 | 125/40.5-112 | 23/11.5-120 | -- | 13/9.5-112 | 13/7.5-108 | 138/52.5-118 | 1/0.5+220 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+3000 |
PHI Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
13/17.5-108 | 56/76.5-113 | 15/16.5-115 | 0/2.5-132 | 0/17.5-112 | 0/10.5-104 | 56/100.5-114 | 0/0.5-125 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+2000 | |
-- | 0/11.5-112 | 0/7.5-115 | -- | -- | -- | -- | 0/0.5+950 |
CHI Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
3/1.5+108 | 36/10.5-113 | 28/8.5-125 | 1/0.5+850 | |
-- | -- | -- | -- | |
3/3.5+124 | 28/29.5-111 | 13/14.5-112 | 0/0.5+400 | |
2/0.5-164 | 19/4.5-114 | -- | 0/0.5+1400 | |
2/2.5-169 | 17/33.5-114 | 11/16.5-115 | 0/0.5+410 | |
2/3.5-108 | 8/46.5-114 | 5/19.5-120 | 0/0.5+250 | |
-- | -- | -- | 0/0.5+2200 | |
-- | -- | -- | 0/0.5+3000 |
PHI Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
10/4.5-104 | 132/56.5-114 | 33/22.5-122 | 2/0.5+155 | |
5/4.5-106 | 48/52.5-114 | 30/21.5-114 | 0/0.5+200 | |
2/3.5-126 | 27/33.5-116 | 22/15.5-128 | 0/0.5+200 | |
-- | 12/6.5-112 | -- | 0/0.5+750 | |
-- | -- | -- | 0/0.5+1700 | |
-- | -- | -- | 0/0.5+2700 | |
-- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | 0/0.5+4000 | |
-- | -- | -- | 0/0.5+3000 |