Passer Hit Grid
KC Quarterbacks
LAC Quarterbacks
Rusher Hit Grid
KC Running Backs
LAC Running Backs
Receiver Hit Grid
KC Receivers
LAC Receivers
KC Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 24 | 39/34.5-148 | 24/22.5-136 | 258/241.5-114 | 49/34.5-112 | -- | 6/3.5-118 | 57/17.5-113 | 15/9.5-112 | 1/0.5+440 |
LAC Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 25 | 34/32.5-108 | 25/21.5-102 | 318/230.5-113 | 33/35.5-112 | -- | 7/3.5-122 | 32/15.5-108 | 19/8.5-112 | 0/0.5+490 |
KC Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 25/45.5-113 | 10/11.5-130 | 2/1.5-178 | 3/9.5-115 | 4/6.5-130 | 28/60.5-112 | 0/0.5+165 | |
5/5.5+102 | 16/21.5-113 | 6/8.5-130 | -- | -- | 6/3.5-115 | -- | 0/0.5+290 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1000 |
LAC Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | 48/46.5-113 | 11/13.5-125 | 2/1.5-192 | 13/12.5-113 | 7/8.5-130 | 61/63.5-114 | 0/0.5+145 | |
-- | 5/21.5-113 | 5/8.5-115 | -- | -- | -- | -- | 0/0.5+240 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1400 |
KC Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
10/3.5-132 | 99/35.5-113 | 49/16.5-122 | 0/0.5+220 | |
-- | 55/19.5-113 | 16/12.5-120 | 0/0.5+470 | |
2/5.5-108 | 47/47.5-113 | 37/16.5-125 | 1/0.5+160 | |
2/0.5-192 | 41/6.5-113 | -- | 0/0.5+600 | |
1/2.5+134 | 3/17.5-115 | 3/11.5-125 | 0/0.5+430 | |
-- | -- | -- | 0/0.5+2000 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+2700 | |
0/5.5-108 | 0/56.5-113 | 0/20.5-125 | 0/0.5+115 |
LAC Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
5/2.5-114 | 79/22.5-113 | 33/13.5-114 | 2/0.5+350 | |
6/5.5+104 | 74/66.5-111 | 23/24.5-108 | 0/0.5+170 | |
7/3.5-158 | 68/37.5-114 | 15/16.5-125 | 1/0.5+290 | |
2/1.5-174 | 50/14.5-114 | 33/11.5-120 | 0/0.5+600 | |
1/1.5-152 | 18/13.5-116 | 18/10.5-122 | 0/0.5+600 | |
-- | -- | -- | 0/0.5+850 | |
-- | -- | -- | 0/0.5+1800 | |
-- | -- | -- | 0/0.5+1100 |