Passer Hit Grid
LA Quarterbacks
PHI Quarterbacks
Rusher Hit Grid
LA Running Backs
PHI Running Backs
Receiver Hit Grid
LA Receivers
PHI Receivers
LA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 33/33.5-114 | -- | 196/228.5-114 | 44/34.5-128 | 2/1.5+114 | -- | 0/0.5+110 | -- | 0/0.5+3300 |
PHI Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 32/26.5-116 | 21/17.5-125 | 226/188.5-113 | 38/33.5-112 | 3/1.5+166 | 9/8.5-136 | 40/38.5-114 | 18/13.5-128 | 1/0.5-145 |
LA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
20/15.5-130 | 94/60.5-114 | 13/12.5-130 | 2/1.5-188 | 18/9.5-114 | 10/7.5-115 | 112/75.5-110 | 1/0.5+100 | |
-- | 53/15.5-114 | 12/7.5-130 | -- | -- | -- | -- | 0/0.5+550 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1900 |
PHI Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
18/20.5-106 | 46/90.5-111 | 12/18.5-118 | 4/2.5-128 | 9/12.5-110 | 5/9.5-128 | 55/109.5-114 | 0/0.5-145 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1100 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+1300 |
LA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
11/6.5-134 | 112/81.5-113 | 20/24.5-122 | 0/0.5+140 | |
3/5.5+124 | 56/60.5-114 | 44/21.5-120 | 1/0.5+185 | |
2/1.5+124 | 7/13.5-114 | 9/10.5-118 | 0/0.5+700 | |
-- | -- | -- | 0/0.5+1400 | |
-- | -- | -- | 0/0.5+1700 | |
-- | -- | 0/7.5-110 | 0/0.5+750 | |
-- | -- | -- | 0/0.5+3300 | |
-- | -- | -- | 0/0.5+2200 | |
0/2.5-114 | 0/21.5-114 | 0/11.5-120 | 0/0.5+400 |
PHI Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
6/4.5-138 | 109/62.5-114 | 38/22.5-122 | 1/0.5+190 | |
8/4.5+114 | 60/49.5-114 | 16/19.5-125 | 1/0.5+240 | |
1/3.5-112 | 33/34.5-115 | 33/14.5-115 | 1/0.5+350 | |
-- | -- | -- | 0/0.5+2200 | |
1/1.5+158 | -- | 7/7.5-110 | 0/0.5+1000 | |
-- | -- | -- | 0/0.5+3500 | |
-- | -- | -- | 0/0.5+1200 | |
-- | -- | -- | 0/0.5+4500 | |
-- | -- | -- | 0/0.5+2700 |